- Height
- 6′2″188 cm
- Reach
- 78″198.1 cm
- Leg reach
- --
- Stance
- Orthodox
- Age
- 4206 MAR 1984
- Listed weight
- 205 lb93 kg
Who they have fought
Every completed bout, grouped by the opponent's style.
Opponent styles are assigned from their own fight data, not from a training background. They describe how those opponents have fought. Bars scale against 10 bouts, the largest group.
The career, in order
One bar per bout, oldest on the left. Height is the significant strikes landed in that fight.
Won Lost Draw / no contest
What they do with a round
Summed over 33 rounds across 19 of 19 bouts - the ones the corpus has per-round observations for.
Per round
Accuracy
Where the strikes land
And from where
How the bouts ended
Every bout
Most recent first. Struck and absorbed are significant strikes.
| Date | Opponent | Result | Method | End | Struck | Absorbed | Event |
|---|---|---|---|---|---|---|---|
| 08 APR 2017 | Daniel Cormier | Lost | Submission | R2 3:37 | 22 | 36 | UFC 210: Cormier vs. Johnson 2 |
| 20 AUG 2016 | Glover Teixeira | Won | Technical Knockout | R1 0:13 | 4 | 1 | UFC 202: Diaz vs. McGregor 2 |
| 30 JAN 2016 | Ryan Bader | Won | Technical Knockout | R1 1:26 | 11 | 0 | UFC on FOX: Johnson vs. Bader |
| 05 SEP 2015 | Jimi Manuwa | Won | Technical Knockout | R2 0:28 | 25 | 8 | UFC 191: Johnson vs Dodson 2 |
| 23 MAY 2015 | Daniel Cormier | Lost | Submission | R3 2:39 | 23 | 23 | UFC 187: Johnson vs Cormier |
| 24 JAN 2015 | Alexander Gustafsson | Won | Technical Knockout | R1 2:15 | 30 | 10 | UFC on FOX: Gustafsson vs Johnson |
| 26 JUL 2014 | Rogerio Nogueira | Won | Technical Knockout | R1 0:44 | 8 | 0 | UFC on FOX: Lawler vs Brown |
| 26 APR 2014 | Phil Davis | Won | Decision (Unanimous) | R3 5:00 | 45 | 21 | UFC 172: Jones vs Teixeira |
| 14 JAN 2012 | Vitor Belfort | Lost | Submission | R1 4:49 | 4 | 14 | UFC 142: Aldo vs Mendes |
| 01 OCT 2011 | Charlie Brenneman | Won | Technical Knockout | R1 2:49 | 16 | 1 | UFC Live: Cruz vs Johnson |
| 26 MAR 2011 | Dan Hardy | Won | Decision (Unanimous) | R3 5:00 | 20 | 2 | UFC Fight Night: Nogueira vs Davis |
| 21 NOV 2009 | Josh Koscheck | Lost | Submission | R2 4:47 | 16 | 19 | UFC 106: Ortiz vs Griffin 2 |
| 24 OCT 2009 | Yoshiyuki Yoshida | Won | Technical Knockout | R1 0:41 | 10 | 0 | UFC 104: Machida vs Shogun |
| 07 FEB 2009 | Luigi Fioravanti | Won | Technical Knockout | R1 4:39 | 21 | 12 | UFC Fight Night: Lauzon vs Stephens |
| 13 DEC 2008 | Kevin Burns | Won | Technical Knockout | R3 0:28 | 35 | 17 | The Ultimate Fighter: Team Nogueira vs. Team Mir Finale |
| 19 JUL 2008 | Kevin Burns | Lost | Technical Knockout | R3 3:35 | 51 | 37 | UFC: Silva vs Irvin |
| 02 APR 2008 | Tommy Speer | Won | Technical Knockout | R1 0:51 | 15 | 0 | UFC Fight Night: Florian vs Lauzon |
| 22 SEP 2007 | Rich Clementi | Lost | Submission | R2 3:05 | 22 | 12 | UFC 76: Knockout |
| 12 JUN 2007 | Chad Reiner | Won | Technical Knockout | R1 0:13 | 3 | 2 | UFC Fight Night: Stout vs Fisher |
Photographs on this page
- Anthony Johnson - Ringside cameraman, CC BY-SA 4.0, via Wikimedia Commons. Cropped.