- Height
- 6′1″185.4 cm
- Reach
- 73″185.4 cm
- Leg reach
- --
- Stance
- Orthodox
- Age
- 3814 DEC 1987
- Listed weight
- 185 lb83.9 kg
Who they have fought
Every completed bout, grouped by the opponent's style.
Opponent styles are assigned from their own fight data, not from a training background. They describe how those opponents have fought. Bars scale against 3 bouts, the largest group.
The career, in order
One bar per bout, oldest on the left. Height is the significant strikes landed in that fight.
Won Lost Draw / no contest
What they do with a round
Summed over 14 rounds across 7 of 7 bouts - the ones the corpus has per-round observations for.
Per round
Accuracy
Where the strikes land
And from where
How the bouts ended
Every bout
Most recent first. Struck and absorbed are significant strikes.
| Date | Opponent | Result | Method | End | Struck | Absorbed | Event |
|---|---|---|---|---|---|---|---|
| 10 SEP 2016 | Brad Tavares | Lost | Decision (Split) | R3 5:00 | 26 | 46 | UFC 203: Miocic vs. Overeem |
| 12 JUL 2015 | Josh Samman | Lost | Submission | R1 2:52 | 3 | 12 | The Ultimate Fighter: American Top Team vs. Blackzilians Finale |
| 08 NOV 2014 | Trevor Smith | Won | Technical Knockout | R1 0:31 | 9 | 2 | UFC Fight Night 56: Shogun vs Saint Preux |
| 19 APR 2014 | Luke Zachrich | Won | Technical Knockout | R1 0:44 | 16 | 3 | UFC on FOX: Werdum vs Browne |
| 06 DEC 2013 | Nick Ring | Won | Decision (Unanimous) | R3 5:00 | 32 | 30 | UFC Fight Night: Hunt vs Bigfoot |
| 08 JUN 2013 | Karlos Vemola | Won | Submission | R2 2:49 | 21 | 30 | UFC on FUEL TV: Nogueira vs. Werdum |
| 08 JUN 2012 | Buddy Roberts | Lost | Decision (Unanimous) | R3 5:00 | 22 | 35 | UFC on FX: Johnson vs McCall |
Photographs on this page
- Caio Magalhaes - Saltywaves, CC BY-SA 4.0, via Wikimedia Commons. Cropped.