- Height
- 6′2″188 cm
- Reach
- --
- Leg reach
- --
- Stance
- Southpaw
- Age
- 6808 JUN 1958
- Listed weight
- 250 lb113.4 kg
Who they have fought
Every completed bout, grouped by the opponent's style.
Opponent styles are assigned from their own fight data, not from a training background. They describe how those opponents have fought. Bars scale against 6 bouts, the largest group.
The career, in order
One bar per bout, oldest on the left. Height is the significant strikes landed in that fight.
Won Lost Draw / no contest
What they do with a round
Summed over 17 rounds across 14 of 15 bouts - the ones the corpus has per-round observations for.
Per round
Accuracy
Where the strikes land
And from where
How the bouts ended
Every bout
Most recent first. Struck and absorbed are significant strikes.
| Date | Opponent | Result | Method | End | Struck | Absorbed | Event |
|---|---|---|---|---|---|---|---|
| 30 JUN 2001 | Travis Fulton | Won | Decision (Unanimous) | R3 5:00 | -- | -- | WEC 1: Princes of Pain |
| 22 SEP 2000 | Pedro Rizzo | Lost | Technical Knockout | R1 1:33 | 0 | 2 | UFC 27: Ultimate Bad Boyz |
| 11 OCT 1997 | Kimo Leopoldo | No decision | Unknown | R1 30:00 | 53 | 53 | PRIDE 1 |
| 07 FEB 1997 | Mark Coleman | Lost | Submission | R1 2:57 | 2 | 4 | UFC 12: Judgement Day |
| 17 MAY 1996 | Ken Shamrock | Won | Decision (Split) | R3 3:00 | 16 | 18 | UFC 9: Motor City Madness |
| 16 DEC 1995 | Paul Varelans | Won | Submission | R1 1:01 | 0 | 1 | UFC - Ultimate Ultimate '95 |
| 16 DEC 1995 | David Abbott | Won | Decision (Unanimous) | R1 18:00 | 57 | 3 | UFC - Ultimate Ultimate '95 |
| 16 DEC 1995 | Oleg Taktarov | Won | Decision (Unanimous) | R2 3:00 | 24 | 8 | UFC - Ultimate Ultimate '95 |
| 14 JUL 1995 | Ken Shamrock | Lost | Submission | R1 2:14 | 2 | 2 | UFC 6: Clash of the Titans |
| 07 APR 1995 | Joe Charles | Won | Submission | R1 1:38 | 2 | 1 | UFC 5: The Return of the Beast |
| 07 APR 1995 | Oleg Taktarov | Won | Technical Knockout | R1 4:21 | 9 | 0 | UFC 5: The Return of the Beast |
| 07 APR 1995 | Dave Beneteau | Won | Submission | R1 3:01 | 2 | 2 | UFC 5: The Return of the Beast |
| 16 DEC 1994 | Anthony Macias | Won | Submission | R1 1:45 | 0 | 8 | UFC 4: Revenge of the Warriors |
| 16 DEC 1994 | Marcus Bossett | Won | Submission | R1 0:52 | 0 | 1 | UFC 4: Revenge of the Warriors |
| 16 DEC 1994 | Royce Gracie | Lost | Submission | R1 15:49 | 4 | 0 | UFC 4: Revenge of the Warriors |
Photographs on this page
- Dan Severn - Mike Kalasnik, CC BY-SA 2.0, via Wikimedia Commons. Cropped.