- Height
- 5′11″180.3 cm
- Reach
- 70″177.8 cm
- Leg reach
- --
- Stance
- Orthodox
- Age
- 3714 NOV 1988
- Listed weight
- 155 lb70.3 kg
Who they have fought
Every completed bout, grouped by the opponent's style.
Opponent styles are assigned from their own fight data, not from a training background. They describe how those opponents have fought. Bars scale against 6 bouts, the largest group.
The career, in order
One bar per bout, oldest on the left. Height is the significant strikes landed in that fight.
Won Lost Draw / no contest
What they do with a round
Summed over 45 rounds across 16 of 16 bouts - the ones the corpus has per-round observations for.
Per round
Accuracy
Where the strikes land
And from where
How the bouts ended
Every bout
Most recent first. Struck and absorbed are significant strikes.
| Date | Opponent | Result | Method | End | Struck | Absorbed | Event |
|---|---|---|---|---|---|---|---|
| 14 JUN 2026 | Ilia Topuria | Won | Technical Knockout | R4 5:00 | 91 | 97 | UFC Freedom 250 |
| 24 JAN 2026 | Paddy Pimblett | Won | Decision (Unanimous) | R5 5:00 | 144 | 156 | UFC 324: Gaethje vs. Pimblett |
| 08 MAR 2025 | Rafael Fiziev | Won | Decision (Unanimous) | R3 5:00 | 72 | 68 | UFC 313: Pereira vs. Ankalaev |
| 13 APR 2024 | Max Holloway | Lost | Technical Knockout | R5 4:59 | 103 | 181 | UFC 300: Pereira vs. Hill |
| 29 JUL 2023 | Dustin Poirier | Won | Technical Knockout | R2 1:00 | 41 | 27 | UFC 291: Poirier vs. Gaethje 2 |
| 18 MAR 2023 | Rafael Fiziev | Won | Decision (Majority) | R3 5:00 | 103 | 97 | UFC 286: Edwards vs. Usman 3 |
| 07 MAY 2022 | Charles Oliveira | Lost | Submission | R1 3:22 | 21 | 30 | UFC 274: Oliveira vs. Gaethje |
| 06 NOV 2021 | Michael Chandler | Won | Decision (Unanimous) | R3 5:00 | 116 | 103 | UFC 268: Usman vs. Covington 2 |
| 24 OCT 2020 | Khabib Nurmagomedov | Lost | Submission | R2 1:34 | 29 | 26 | UFC 254: Khabib vs. Gaethje |
| 09 MAY 2020 | Tony Ferguson | Won | Technical Knockout | R5 3:39 | 143 | 136 | UFC 249: Ferguson vs. Gaethje |
| 14 SEP 2019 | Donald Cerrone | Won | Technical Knockout | R1 4:18 | 40 | 17 | UFC Fight Night: Cowboy vs. Gaethje |
| 30 MAR 2019 | Edson Barboza | Won | Technical Knockout | R1 2:30 | 20 | 13 | UFC Fight Night: Barboza vs. Gaethje |
| 25 AUG 2018 | James Vick | Won | Technical Knockout | R1 1:27 | 7 | 10 | UFC Fight Night: Gaethje vs. Vick |
| 14 APR 2018 | Dustin Poirier | Lost | Technical Knockout | R4 0:33 | 115 | 174 | UFC Fight Night: Poirier vs. Gaethje |
| 02 DEC 2017 | Eddie Alvarez | Lost | Technical Knockout | R3 3:59 | 122 | 155 | UFC 218: Holloway vs. Aldo 2 |
| 07 JUL 2017 | Michael Johnson | Won | Technical Knockout | R2 4:48 | 104 | 91 | The Ultimate Fighter: Redemption Finale |
Photographs on this page
- Justin Gaethje - The White House, Public domain, via Wikimedia Commons. Cropped.