- Height
- 5′11″180.3 cm
- Reach
- 74″188 cm
- Leg reach
- --
- Stance
- Orthodox
- Age
- 4707 JUL 1979
- Listed weight
- 235 lb106.6 kg
Who they have fought
Every completed bout, grouped by the opponent's style.
Opponent styles are assigned from their own fight data, not from a training background. They describe how those opponents have fought. Bars scale against 5 bouts, the largest group.
The career, in order
One bar per bout, oldest on the left. Height is the significant strikes landed in that fight.
Won Lost Draw / no contest
What they do with a round
Summed over 19 rounds across 12 of 12 bouts - the ones the corpus has per-round observations for.
Per round
Accuracy
Where the strikes land
And from where
How the bouts ended
Every bout
Most recent first. Struck and absorbed are significant strikes.
| Date | Opponent | Result | Method | End | Struck | Absorbed | Event |
|---|---|---|---|---|---|---|---|
| 06 DEC 2013 | Soa Palelei | Lost | Technical Knockout | R1 2:09 | 1 | 12 | UFC Fight Night: Hunt vs Bigfoot |
| 15 JUN 2013 | Shawn Jordan | Lost | Technical Knockout | R1 0:59 | 2 | 10 | UFC 161: Evans vs Henderson |
| 15 DEC 2012 | Shane del Rosario | Won | Technical Knockout | R2 0:26 | 11 | 14 | The Ultimate Fighter: Team Carwin vs. Team Nelson Finale |
| 05 MAY 2012 | Lavar Johnson | Lost | Technical Knockout | R1 4:38 | 15 | 39 | UFC on FOX: Diaz vs Miller |
| 20 JAN 2012 | Christian Morecraft | Won | Technical Knockout | R1 3:38 | 12 | 3 | UFC on FX: Guillard vs Miller |
| 01 OCT 2011 | Stefan Struve | Lost | Submission | R2 3:22 | 30 | 31 | UFC Live: Cruz vs Johnson |
| 26 JUN 2011 | Cheick Kongo | Lost | Technical Knockout | R1 2:39 | 8 | 10 | UFC Live: Kongo vs Barry |
| 22 JAN 2011 | Joey Beltran | Won | Decision (Unanimous) | R3 5:00 | 46 | 55 | UFC Fight Night: Fight for the Troops 2 |
| 12 JUN 2010 | Mirko Filipovic | Lost | Submission | R3 4:30 | 25 | 42 | UFC 115: Liddell vs Franklin |
| 24 OCT 2009 | Antoni Hardonk | Won | Technical Knockout | R2 2:30 | 29 | 29 | UFC 104: Machida vs Shogun |
| 23 MAY 2009 | Tim Hague | Lost | Submission | R1 1:42 | 3 | 0 | UFC 98: Evans vs Machida |
| 27 DEC 2008 | Dan Evensen | Won | Technical Knockout | R1 2:36 | 6 | 0 | UFC 92: The Ultimate 2008 |
Photographs on this page
- Pat Barry - Bad intentionz, CC BY 3.0, via Wikimedia Commons. Cropped.