Bout 3 of 7 / Heavyweight / 3 rounds scheduled
Antonio Rodrigo Nogueira vs Heath Herring
11-4-0 entering this bout
Age 26 · 6′4″193 cm
Lost
Submission Anaconda Choke From Front Headlock Round 2 · 0:30
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Antonio Rodrigo Nogueira Heath Herring
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Antonio Rodrigo Nogueira | 13/35 | 38/65 | 11/33 | 2/2 | 0/0 | 8/26 | 2/5 | 3/4 | 1/1 | 0 | -- |
| Heath Herring | 25/43 | 35/54 | 8/23 | 2/2 | 15/18 | 11/19 | 0/2 | 14/22 | 1/1 | 0 | -- | |
| R2 | Antonio Rodrigo Nogueira | 1/7 | 1/7 | 1/7 | 0/0 | 0/0 | 1/7 | 0/0 | 0/0 | 0/0 | 0 | -- |
| Heath Herring | 1/1 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 0/1 | 0 | -- |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
One source, so far Every field below comes from UFCStats relational (Kaggle), at reliability rank 12. Nothing has been corroborated yet, and nothing is in dispute.
| Field | Value |
|---|---|
| Is title fight | No |
| Referee | Daisuke Noguchi |
| Result detail | Anaconda Choke From Front Headlock |
| Result end round | 2 |
| Result end time seconds | 0:30 |
| Result method | Submission |
| Scheduled rounds | 3 |
| Weight class | Heavyweight |
Photographs on this page
- Antonio Rodrigo Nogueira - ALES from Vitória-ES, Brasil, CC BY-SA 2.0, via Wikimedia Commons. Cropped.