Bout 5 of 10 / Bantamweight / 3 rounds scheduled
Antonio Banuelos vs Kenji Osawa
Decision (Unanimous) Adalaide Byrd 28 - 29. Patricia Morse-Jarman 28 - 29. Glenn Trowbridge 28 - 29. Round 3 · 5:00
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Antonio Banuelos Kenji Osawa
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Antonio Banuelos | 26/59 | 28/61 | 18/49 | 5/6 | 3/4 | 21/51 | 4/7 | 1/1 | 0/0 | 1 | 0:14 |
| Kenji Osawa | 18/50 | 19/52 | 9/37 | 8/11 | 1/2 | 16/48 | 2/2 | 0/0 | 0/0 | 0 | 0:00 | |
| R2 | Antonio Banuelos | 20/46 | 21/47 | 17/42 | 1/2 | 2/2 | 19/44 | 1/2 | 0/0 | 0/1 | 0 | 0:06 |
| Kenji Osawa | 37/70 | 58/92 | 18/48 | 18/20 | 1/2 | 34/66 | 2/3 | 1/1 | 0/0 | 0 | 0:14 | |
| R3 | Antonio Banuelos | 30/74 | 30/74 | 21/61 | 3/3 | 6/10 | 27/68 | 3/6 | 0/0 | 0/0 | 0 | 0:00 |
| Kenji Osawa | 42/84 | 42/84 | 27/60 | 14/22 | 1/2 | 42/84 | 0/0 | 0/0 | 0/0 | 0 | 0:00 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
One source, so far Every field below comes from UFCStats relational (Kaggle), at reliability rank 12. Nothing has been corroborated yet, and nothing is in dispute.
| Field | Value |
|---|---|
| Is title fight | No |
| Referee | Steve Mazzagatti |
| Result detail | Adalaide Byrd 28 - 29. Patricia Morse-Jarman 28 - 29. Glenn Trowbridge 28 - 29. |
| Result end round | 3 |
| Result end time seconds | 5:00 |
| Result method | Decision - Unanimous |
| Scheduled rounds | 3 |
| Weight class | Bantamweight |
Photographs on this page
- Antonio Banuelos - Enfektious, CC BY-SA 3.0, via Wikimedia Commons. Cropped.