Bout 5 of 9 / Strikeforce Heavyweight Grand Prix / 5 rounds scheduled Title
Josh Barnett vs Daniel Cormier
Decision (Unanimous) Steve Morrow 46 - 49. Abe Belardo 45 - 50. Susan Thomas-Gitlin 45 - 50. Round 5 · 5:00
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Josh Barnett Daniel Cormier
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Josh Barnett | 18/43 | 24/49 | 7/30 | 9/11 | 2/2 | 10/32 | 8/11 | 0/0 | 0/0 | 0 | 0:00 |
| Daniel Cormier | 31/72 | 33/74 | 21/60 | 7/9 | 3/3 | 26/64 | 5/8 | 0/0 | 0/0 | 0 | 0:16 | |
| R2 | Josh Barnett | 8/30 | 12/35 | 5/24 | 1/4 | 2/2 | 8/29 | 0/1 | 0/0 | 0/0 | 0 | 0:02 |
| Daniel Cormier | 19/50 | 38/71 | 16/46 | 1/2 | 2/2 | 12/37 | 1/1 | 6/12 | 1/1 | 0 | 2:42 | |
| R3 | Josh Barnett | 5/26 | 14/37 | 2/19 | 3/5 | 0/2 | 2/22 | 3/4 | 0/0 | 0/1 | 0 | 0:25 |
| Daniel Cormier | 22/49 | 28/55 | 18/44 | 3/4 | 1/1 | 13/33 | 8/15 | 1/1 | 1/2 | 0 | 1:41 | |
| R4 | Josh Barnett | 13/35 | 21/43 | 5/25 | 7/8 | 1/2 | 8/27 | 5/8 | 0/0 | 0/0 | 0 | 0:43 |
| Daniel Cormier | 8/20 | 23/35 | 6/17 | 2/3 | 0/0 | 5/17 | 1/1 | 2/2 | 1/2 | 0 | 1:23 | |
| R5 | Josh Barnett | 9/24 | 16/31 | 3/14 | 5/9 | 1/1 | 4/18 | 5/6 | 0/0 | 0/0 | 0 | 0:31 |
| Daniel Cormier | 4/11 | 9/16 | 4/11 | 0/0 | 0/0 | 4/11 | 0/0 | 0/0 | 1/2 | 0 | 1:34 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
One source, so far Every field below comes from UFCStats relational (Kaggle), at reliability rank 12. Nothing has been corroborated yet, and nothing is in dispute.
| Field | Value |
|---|---|
| Is title fight | Yes |
| Referee | Josh Rosenthal |
| Result detail | Steve Morrow 46 - 49. Abe Belardo 45 - 50. Susan Thomas-Gitlin 45 - 50. |
| Result end round | 5 |
| Result end time seconds | 5:00 |
| Result method | Decision - Unanimous |
| Scheduled rounds | 5 |
| Weight class | Strikeforce Heavyweight Grand Prix |
Photographs on this page
- Daniel Cormier - X2o, CC BY-SA 4.0, via Wikimedia Commons. Cropped.
- Josh Barnett - Toglenn, CC BY-SA 3.0, via Wikimedia Commons. Cropped.