Main event / Light Heavyweight / 3 rounds scheduled
Vitor Belfort vs James Zikic
Decision (Unanimous) Round 3 · 5:00
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Vitor Belfort James Zikic
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Vitor Belfort | 9/18 | 19/30 | 0/8 | 3/4 | 6/6 | 6/14 | 0/0 | 3/4 | 1/1 | 0 | -- |
| James Zikic | 4/23 | 6/25 | 1/19 | 0/0 | 3/4 | 4/23 | 0/0 | 0/0 | 0/0 | 0 | -- | |
| R2 | Vitor Belfort | 1/2 | 25/27 | 0/0 | 1/2 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 0 | -- |
| James Zikic | 4/14 | 17/30 | 1/11 | 1/1 | 2/2 | 2/10 | 2/2 | 0/2 | 1/2 | 0 | -- | |
| R3 | Vitor Belfort | 8/13 | 38/46 | 6/11 | 0/0 | 2/2 | 2/4 | 1/1 | 5/8 | 1/2 | 0 | -- |
| James Zikic | 7/22 | 15/30 | 2/16 | 2/3 | 3/3 | 4/16 | 3/6 | 0/0 | 0/1 | 0 | -- |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
One source, so far Every field below comes from UFCStats relational (Kaggle), at reliability rank 12. Nothing has been corroborated yet, and nothing is in dispute.
| Field | Value |
|---|---|
| Is title fight | No |
| Result end round | 3 |
| Result end time seconds | 5:00 |
| Result method | Decision - Unanimous |
| Scheduled rounds | 3 |
| Weight class | Light Heavyweight |
Photographs on this page
- Vitor Belfort - https://www.flickr.com/photos/tiagoluiz/, CC BY 2.0, via Wikimedia Commons. Cropped.