Main event / Welterweight / 3 rounds scheduled
Joe Stevenson vs Joe Camacho
Submission Rear Naked Choke Round 2 · 4:36
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Joe Stevenson Joe Camacho
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Joe Stevenson | 29/57 | 30/58 | 14/40 | 9/10 | 6/7 | 9/31 | 7/7 | 13/19 | 2/2 | 0 | -- |
| Joe Camacho | 3/16 | 3/16 | 2/15 | 0/0 | 1/1 | 3/16 | 0/0 | 0/0 | 0/0 | 0 | -- | |
| R2 | Joe Stevenson | 19/27 | 27/36 | 11/18 | 6/7 | 2/2 | 2/3 | 0/0 | 17/24 | 1/1 | 0 | -- |
| Joe Camacho | 0/1 | 0/1 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0 | -- |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
One source, so far Every field below comes from UFCStats relational (Kaggle), at reliability rank 12. Nothing has been corroborated yet, and nothing is in dispute.
| Field | Value |
|---|---|
| Is title fight | No |
| Result detail | Rear Naked Choke |
| Result end round | 2 |
| Result end time seconds | 4:36 |
| Result method | Submission |
| Scheduled rounds | 3 |
| Weight class | Welterweight |
Photographs on this page
- Joe Stevenson - Mark Richardson, CC BY 2.0, via Wikimedia Commons. Cropped.