Bout 9 of 9 / Middleweight / 3 rounds scheduled
Alistair Overeem vs Hiromitsu Kanehara
Technical Knockout Facial Cuts Round 2 · 3:52
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Alistair Overeem Hiromitsu Kanehara
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Alistair Overeem | 21/37 | 64/87 | 11/22 | 9/14 | 1/1 | 3/12 | 7/8 | 11/17 | 1/2 | 0 | -- |
| Hiromitsu Kanehara | 7/19 | 12/24 | 0/10 | 5/7 | 2/2 | 2/9 | 4/7 | 1/3 | 0/2 | 0 | -- | |
| R2 | Alistair Overeem | 27/41 | 28/42 | 16/27 | 11/14 | 0/0 | 4/9 | 8/12 | 15/20 | 0/0 | 0 | -- |
| Hiromitsu Kanehara | 1/12 | 1/12 | 1/8 | 0/4 | 0/0 | 1/10 | 0/2 | 0/0 | 0/5 | 0 | -- |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
One source, so far Every field below comes from UFCStats relational (Kaggle), at reliability rank 12. Nothing has been corroborated yet, and nothing is in dispute.
| Field | Value |
|---|---|
| Is title fight | No |
| Referee | Daisuke Noguchi |
| Result detail | Facial Cuts |
| Result end round | 2 |
| Result end time seconds | 3:52 |
| Result method | TKO - Doctor's Stoppage |
| Scheduled rounds | 3 |
| Weight class | Middleweight |
Photographs on this page
- Alistair Overeem - THE REEM, CC BY 3.0, via Wikimedia Commons. Cropped.