Bout 11 of 11 / Middleweight / 3 rounds scheduled
Tim Kennedy vs Trevor Smith
Submission Guillotine Choke Standing Round 3 · 1:36
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Tim Kennedy Trevor Smith
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Tim Kennedy | 16/23 | 22/29 | 5/10 | 10/12 | 1/1 | 5/11 | 9/10 | 2/2 | 1/2 | 0 | 0:48 |
| Trevor Smith | 10/16 | 18/24 | 4/8 | 2/2 | 4/6 | 5/10 | 5/6 | 0/0 | 2/7 | 0 | 2:16 | |
| R2 | Tim Kennedy | 12/12 | 33/33 | 1/1 | 9/9 | 2/2 | 1/1 | 4/4 | 7/7 | 2/3 | 0 | 3:53 |
| Trevor Smith | 2/4 | 10/12 | 2/3 | 0/1 | 0/0 | 2/4 | 0/0 | 0/0 | 1/3 | 0 | 0:20 | |
| R3 | Tim Kennedy | 10/15 | 11/16 | 8/12 | 2/3 | 0/0 | 4/8 | 6/7 | 0/0 | 0/0 | 0 | 0:05 |
| Trevor Smith | 2/7 | 3/8 | 1/5 | 0/1 | 1/1 | 2/7 | 0/0 | 0/0 | 0/1 | 0 | 0:34 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
One source, so far Every field below comes from UFCStats relational (Kaggle), at reliability rank 12. Nothing has been corroborated yet, and nothing is in dispute.
| Field | Value |
|---|---|
| Is title fight | No |
| Referee | Mark Carter |
| Result detail | Guillotine Choke Standing |
| Result end round | 3 |
| Result end time seconds | 1:36 |
| Result method | Submission |
| Scheduled rounds | 3 |
| Weight class | Middleweight |
Photographs on this page
- Tim Kennedy - By Catherine Tharpe, ASBP Blood Donor Recruiter, Fort Hood, Texas, Public domain, via Wikimedia Commons. Cropped.