Bout 7 of 8 / Open Weight / 3 rounds scheduled
Mark Kerr vs Hugo Duarte
Disqualification Passivity by Duarte Round 3 · 2:32
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Mark Kerr Hugo Duarte
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Mark Kerr | 14/23 | 31/45 | 6/12 | 3/3 | 5/8 | 0/1 | 0/0 | 14/22 | 1/1 | 0 | -- |
| Hugo Duarte | 0/2 | 11/18 | 0/2 | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | -- | |
| R2 | Mark Kerr | 14/18 | 39/43 | 6/10 | 5/5 | 3/3 | 0/0 | 0/0 | 14/18 | 1/1 | 0 | -- |
| Hugo Duarte | 0/0 | 18/18 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | -- | |
| R3 | Mark Kerr | 10/17 | 14/22 | 10/16 | 0/1 | 0/0 | 0/0 | 0/0 | 10/17 | 0/0 | 0 | -- |
| Hugo Duarte | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | -- |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
One source, so far Every field below comes from UFCStats relational (Kaggle), at reliability rank 12. Nothing has been corroborated yet, and nothing is in dispute.
| Field | Value |
|---|---|
| Is title fight | No |
| Referee | Takumi Adachi |
| Result detail | Passivity by Duarte |
| Result end round | 3 |
| Result end time seconds | 2:32 |
| Result method | DQ |
| Scheduled rounds | 3 |
| Weight class | Open Weight |
Photographs on this page
- Hugo Duarte - Usalutalivre, CC0, via Wikimedia Commons. Cropped.
- Mark Kerr - Gabriel Hutchinson, CC BY-SA 4.0, via Wikimedia Commons. Cropped.