Bout 7 of 9 / Light Heavyweight / 3 rounds scheduled
Lorenz Larkin vs Nick Rossborough
0-0-0 entering this bout
Age 29 · 6′5″195.6 cm
Lost
Decision (Unanimous) Adalaide Byrd 27 - 30. Junichiro Kamijo 28 - 29. Glenn Trowbridge 27 - 30. Round 3 · 5:00
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Lorenz Larkin Nick Rossborough
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Lorenz Larkin | 16/23 | 39/46 | 5/10 | 0/1 | 11/12 | 5/10 | 11/13 | 0/0 | 0/1 | 0 | -- |
| Nick Rossborough | 21/50 | 50/79 | 12/37 | 3/3 | 6/10 | 6/24 | 15/26 | 0/0 | 0/1 | 0 | -- | |
| R2 | Lorenz Larkin | 27/44 | 32/49 | 12/28 | 6/7 | 9/9 | 14/28 | 13/16 | 0/0 | 0/0 | 0 | -- |
| Nick Rossborough | 12/43 | 26/59 | 8/39 | 1/1 | 3/3 | 7/34 | 5/9 | 0/0 | 0/0 | 0 | -- | |
| R3 | Lorenz Larkin | 22/33 | 59/76 | 13/24 | 8/8 | 1/1 | 4/6 | 1/2 | 17/25 | 0/0 | 1 | -- |
| Nick Rossborough | 9/26 | 22/42 | 5/21 | 2/3 | 2/2 | 4/17 | 5/9 | 0/0 | 0/0 | 0 | -- |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
One source, so far Every field below comes from UFCStats relational (Kaggle), at reliability rank 12. Nothing has been corroborated yet, and nothing is in dispute.
| Field | Value |
|---|---|
| Is title fight | No |
| Referee | Steve Mazzagatti |
| Result detail | Adalaide Byrd 27 - 30. Junichiro Kamijo 28 - 29. Glenn Trowbridge 27 - 30. |
| Result end round | 3 |
| Result end time seconds | 5:00 |
| Result method | Decision - Unanimous |
| Scheduled rounds | 3 |
| Weight class | Light Heavyweight |
Photographs on this page
- Lorenz Larkin - Tech. Sgt. Katie Gar Ward, Public domain, via Wikimedia Commons. Cropped.