Co-main / Women's Bantamweight / 5 rounds scheduled Title
Raquel Pennington vs Mayra Bueno Silva
6-2-2 entering this bout
Age 32 · 5′6″167.6 cm
Lost
Decision (Unanimous) Round 5 · 5:00
The cards
| Judge | Raquel Pennington | Mayra Bueno Silva |
|---|---|---|
| Eric Colon | 49 | 46 |
| Sal D'amato | 49 | 46 |
| Saleem Haniff | 49 | 45 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Raquel Pennington Mayra Bueno Silva
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Raquel Pennington | 11/22 | 26/39 | 7/18 | 4/4 | 0/0 | 9/19 | 2/3 | 0/0 | 0/2 | 0 | 0:16 |
| Mayra Bueno Silva | 18/22 | 27/31 | 11/13 | 4/5 | 3/4 | 7/11 | 10/10 | 1/1 | 2/2 | 0 | 3:20 | |
| R2 | Raquel Pennington | 33/52 | 47/66 | 29/47 | 4/5 | 0/0 | 23/40 | 10/12 | 0/0 | 0/0 | 0 | 1:04 |
| Mayra Bueno Silva | 20/30 | 29/41 | 7/14 | 10/11 | 3/5 | 7/16 | 12/13 | 1/1 | 0/1 | 0 | 2:46 | |
| R3 | Raquel Pennington | 27/43 | 52/68 | 13/28 | 12/13 | 2/2 | 9/23 | 14/16 | 4/4 | 1/1 | 0 | 2:32 |
| Mayra Bueno Silva | 17/20 | 20/23 | 6/8 | 9/10 | 2/2 | 4/6 | 13/14 | 0/0 | 0/2 | 0 | 1:35 | |
| R4 | Raquel Pennington | 29/38 | 75/86 | 22/31 | 7/7 | 0/0 | 5/11 | 5/5 | 19/22 | 0/0 | 0 | 3:17 |
| Mayra Bueno Silva | 7/8 | 8/10 | 3/3 | 3/4 | 1/1 | 4/5 | 3/3 | 0/0 | 1/2 | 0 | 1:11 | |
| R5 | Raquel Pennington | 34/46 | 65/83 | 20/32 | 5/5 | 9/9 | 8/17 | 7/7 | 19/22 | 0/0 | 0 | 4:19 |
| Mayra Bueno Silva | 7/8 | 12/13 | 5/6 | 0/0 | 2/2 | 6/7 | 0/0 | 1/1 | 0/2 | 0 | 0:06 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | Yes | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | Yes | UFCStats via Kaggle | 15 | Agrees |
| Referee | Jerin Valel | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | Jerin Valel | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Eric Colon 46 - 49. Sal D'amato 46 - 49. Saleem Haniff 45 - 49. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Eric Colon 46 - 49. Sal D'amato 46 - 49. Saleem Haniff 45 - 49. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 5 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 5 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Unanimous | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Unanimous | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 5 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 5 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Women's Bantamweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Women's Bantamweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Raquel Pennington - NATHANIEL GARCIA PHOTOGRAPHY, CC BY-SA 2.0, via Wikimedia Commons. Cropped.