Co-main / Flyweight / 5 rounds scheduled Title
Alexandre Pantoja vs Brandon Royval
Decision (Unanimous) Round 5 · 5:00 Referee Marc Goddard
The cards
| Judge | Alexandre Pantoja | Brandon Royval |
|---|---|---|
| Junichiro Kamijo | 50 | 45 |
| Ron McCarthy | 50 | 45 |
| Eric Colon | 49 | 46 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Alexandre Pantoja Brandon Royval
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Alexandre Pantoja | 27/40 | 29/42 | 9/19 | 10/13 | 8/8 | 19/30 | 2/3 | 6/7 | 1/2 | 0 | 2:50 |
| Brandon Royval | 13/30 | 40/61 | 11/28 | 1/1 | 1/1 | 9/25 | 0/1 | 4/4 | 0/0 | 0 | 0:01 | |
| R2 | Alexandre Pantoja | 10/15 | 24/30 | 5/8 | 4/6 | 1/1 | 6/10 | 1/1 | 3/4 | 2/3 | 0 | 3:44 |
| Brandon Royval | 12/16 | 80/90 | 9/13 | 3/3 | 0/0 | 8/12 | 1/1 | 3/3 | 0/0 | 0 | 0:00 | |
| R3 | Alexandre Pantoja | 17/26 | 23/38 | 5/14 | 6/6 | 6/6 | 15/24 | 2/2 | 0/0 | 2/5 | 0 | 2:13 |
| Brandon Royval | 24/46 | 63/86 | 21/43 | 2/2 | 1/1 | 20/42 | 2/2 | 2/2 | 0/1 | 0 | 0:06 | |
| R4 | Alexandre Pantoja | 0/1 | 1/3 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 1/2 | 0 | 4:21 |
| Brandon Royval | 7/14 | 28/38 | 7/14 | 0/0 | 0/0 | 1/2 | 0/0 | 6/12 | 0/0 | 0 | 0:31 | |
| R5 | Alexandre Pantoja | 41/74 | 49/82 | 30/59 | 2/5 | 9/10 | 34/65 | 0/0 | 7/9 | 2/2 | 0 | 2:43 |
| Brandon Royval | 55/98 | 70/115 | 54/95 | 1/3 | 0/0 | 53/96 | 2/2 | 0/0 | 0/0 | 0 | 0:09 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | Yes | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | Yes | UFCStats via Kaggle | 15 | Agrees |
| Referee | Marc Goddard | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | Marc Goddard | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Junichiro Kamijo 45 - 50. Ron McCarthy 45 - 50. Eric Colon 46 - 49. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Junichiro Kamijo 45 - 50. Ron McCarthy 45 - 50. Eric Colon 46 - 49. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 5 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 5 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Unanimous | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Unanimous | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 5 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 5 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Flyweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Flyweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Alexandre Pantoja - Sexto Round, CC BY 3.0, via Wikimedia Commons. Cropped.