Bout 10 of 13 / Bantamweight / 3 rounds scheduled
Colby Thicknesse vs Vince Morales
1-1-0 entering this bout
Age 26 · 5′7″170.2 cm
Won
Decision (Unanimous) Round 3 · 5:00
The cards
| Judge | Colby Thicknesse | Vince Morales |
|---|---|---|
| Sal D'amato | 29 | 28 |
| Nathan Pintabona | 29 | 28 |
| Darryl Ransom | 29 | 28 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Colby Thicknesse Vince Morales
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Colby Thicknesse | 6/14 | 13/23 | 2/8 | 2/3 | 2/3 | 5/13 | 1/1 | 0/0 | 0/2 | 0 | 2:20 |
| Vince Morales | 5/15 | 7/18 | 4/13 | 1/1 | 0/1 | 4/14 | 1/1 | 0/0 | 1/1 | 0 | 1:44 | |
| R2 | Colby Thicknesse | 27/54 | 29/56 | 8/30 | 15/19 | 4/5 | 27/53 | 0/1 | 0/0 | 0/3 | 0 | 0:41 |
| Vince Morales | 18/55 | 19/57 | 14/47 | 3/7 | 1/1 | 16/52 | 2/3 | 0/0 | 0/0 | 0 | 0:00 | |
| R3 | Colby Thicknesse | 13/49 | 15/53 | 5/35 | 4/10 | 4/4 | 11/46 | 2/3 | 0/0 | 0/1 | 0 | 0:00 |
| Vince Morales | 25/51 | 30/59 | 19/43 | 5/7 | 1/1 | 22/46 | 2/4 | 1/1 | 1/1 | 0 | 1:50 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | No | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | No | UFCStats via Kaggle | 15 | Agrees |
| Referee | Daniel Movahedi | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | Daniel Movahedi | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Sal D'amato 28 - 29. Nathan Pintabona 28 - 29. Darryl Ransom 28 - 29. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Sal D'amato 28 - 29. Nathan Pintabona 28 - 29. Darryl Ransom 28 - 29. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 3 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Unanimous | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Unanimous | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 3 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Bantamweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Bantamweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Vince Morales - Stutterflyohmy, CC BY-SA 4.0, via Wikimedia Commons. Cropped.