Main event / Featherweight / 5 rounds scheduled
Max Holloway vs Arnold Allen
Decision (Unanimous) Round 5 · 5:00 Referee Jason Herzog
The cards
| Judge | Max Holloway | Arnold Allen |
|---|---|---|
| Chris Lee | 49 | 46 |
| Sal D'amato | 49 | 46 |
| Travis Buesking | 48 | 47 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Max Holloway Arnold Allen
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Max Holloway | 27/62 | 27/62 | 13/46 | 9/11 | 5/5 | 27/62 | 0/0 | 0/0 | 0/0 | 0 | 0:00 |
| Arnold Allen | 11/33 | 11/33 | 4/21 | 2/4 | 5/8 | 11/33 | 0/0 | 0/0 | 0/0 | 0 | 0:00 | |
| R2 | Max Holloway | 25/49 | 25/49 | 11/30 | 8/9 | 6/10 | 25/49 | 0/0 | 0/0 | 0/0 | 0 | 0:00 |
| Arnold Allen | 19/42 | 19/42 | 10/26 | 6/12 | 3/4 | 19/42 | 0/0 | 0/0 | 0/0 | 0 | 0:00 | |
| R3 | Max Holloway | 33/51 | 33/51 | 20/37 | 7/7 | 6/7 | 33/51 | 0/0 | 0/0 | 0/0 | 0 | 0:00 |
| Arnold Allen | 14/45 | 14/45 | 11/39 | 3/5 | 0/1 | 14/45 | 0/0 | 0/0 | 0/0 | 0 | 0:00 | |
| R4 | Max Holloway | 29/52 | 29/52 | 12/33 | 10/12 | 7/7 | 29/52 | 0/0 | 0/0 | 0/0 | 0 | 0:00 |
| Arnold Allen | 12/39 | 12/39 | 6/31 | 5/6 | 1/2 | 12/39 | 0/0 | 0/0 | 0/0 | 0 | 0:00 | |
| R5 | Max Holloway | 33/48 | 35/50 | 21/34 | 8/9 | 4/5 | 32/47 | 1/1 | 0/0 | 0/0 | 0 | 0:03 |
| Arnold Allen | 20/66 | 24/70 | 17/56 | 2/9 | 1/1 | 20/66 | 0/0 | 0/0 | 0/0 | 0 | 0:42 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | No | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | No | UFCStats via Kaggle | 15 | Agrees |
| Referee | Jason Herzog | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | Jason Herzog | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Chris Lee 46 - 49. Sal D'amato 46 - 49. Travis Buesking 47 - 48. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Chris Lee 46 - 49. Sal D'amato 46 - 49. Travis Buesking 47 - 48. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 5 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 5 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Unanimous | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Unanimous | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 5 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 5 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Featherweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Featherweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Max Holloway - Cpl. Samantha Sanchez, Public domain, via Wikimedia Commons. Cropped.