Bout 7 of 12 / Women's Bantamweight / 3 rounds scheduled
Sara McMann vs Karol Rosa
Decision (Unanimous) Round 3 · 5:00
The cards
| Judge | Sara McMann | Karol Rosa |
|---|---|---|
| Mike Bell | 29 | 28 |
| Andrew Adkins | 29 | 28 |
| Eric Colon | 29 | 28 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Sara McMann Karol Rosa
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Sara McMann | 10/15 | 31/37 | 8/11 | 2/3 | 0/1 | 4/8 | 0/0 | 6/7 | 1/1 | 0 | 3:44 |
| Karol Rosa | 7/11 | 31/35 | 5/9 | 0/0 | 2/2 | 7/11 | 0/0 | 0/0 | 0/0 | 0 | 0:00 | |
| R2 | Sara McMann | 5/13 | 7/15 | 1/7 | 4/5 | 0/1 | 3/10 | 2/3 | 0/0 | 1/2 | 0 | 3:45 |
| Karol Rosa | 6/12 | 9/18 | 3/9 | 3/3 | 0/0 | 2/8 | 1/1 | 3/3 | 0/0 | 0 | 0:00 | |
| R3 | Sara McMann | 9/13 | 35/48 | 6/10 | 0/0 | 3/3 | 0/3 | 5/5 | 4/5 | 2/3 | 0 | 2:58 |
| Karol Rosa | 13/20 | 52/67 | 12/18 | 1/1 | 0/1 | 4/6 | 6/6 | 3/8 | 1/2 | 0 | 1:56 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | No | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | No | UFCStats via Kaggle | 15 | Agrees |
| Referee | Chad Trukovich | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | Chad Trukovich | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Mike Bell 28 - 29. Andrew Adkins 28 - 29. Eric Colon 28 - 29. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Mike Bell 28 - 29. Andrew Adkins 28 - 29. Eric Colon 28 - 29. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 3 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Unanimous | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Unanimous | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 3 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Women's Bantamweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Women's Bantamweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Sara McMann - Photographer:Huckfinne Retoucher:Jdcollins13, CC BY-SA 3.0, via Wikimedia Commons. Cropped.