Bout 11 of 13 / Bantamweight / 3 rounds scheduled
Raoni Barcelos vs Said Nurmagomedov
Decision (Unanimous) Round 3 · 5:00
The cards
| Judge | Raoni Barcelos | Said Nurmagomedov |
|---|---|---|
| Paul Sutherland | 30 | 27 |
| Evan Field | 29 | 28 |
| Ben Cartlidge | 29 | 28 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Raoni Barcelos Said Nurmagomedov
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Raoni Barcelos | 9/26 | 10/27 | 2/16 | 3/4 | 4/6 | 9/26 | 0/0 | 0/0 | 0/2 | 0 | 0:00 |
| Said Nurmagomedov | 16/66 | 16/67 | 6/52 | 3/6 | 7/8 | 15/65 | 1/1 | 0/0 | 0/1 | 0 | 0:00 | |
| R2 | Raoni Barcelos | 20/35 | 25/42 | 7/17 | 2/5 | 11/13 | 17/31 | 0/0 | 3/4 | 1/2 | 0 | 0:42 |
| Said Nurmagomedov | 23/53 | 30/63 | 11/36 | 4/8 | 8/9 | 19/48 | 0/0 | 4/5 | 0/1 | 0 | 0:00 | |
| R3 | Raoni Barcelos | 13/39 | 17/43 | 7/28 | 3/7 | 3/4 | 6/28 | 5/9 | 2/2 | 1/1 | 0 | 1:55 |
| Said Nurmagomedov | 16/53 | 31/70 | 7/43 | 3/4 | 6/6 | 15/49 | 1/4 | 0/0 | 0/0 | 0 | 0:14 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | No | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | No | UFCStats via Kaggle | 15 | Agrees |
| Referee | Peter Hickmott | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | Peter Hickmott | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Paul Sutherland 27 - 30. Evan Field 28 - 29. Ben Cartlidge 28 - 29. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Paul Sutherland 27 - 30. Evan Field 28 - 29. Ben Cartlidge 28 - 29. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 3 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Unanimous | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Unanimous | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 3 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Bantamweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Bantamweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Said Nurmagomedov - SPORTS UZ, CC BY 3.0, via Wikimedia Commons. Cropped.