Bout 4 of 13 / Heavyweight / 3 rounds scheduled
Alexander Volkov vs Jailton Almeida
9-1-0 entering this bout
Age 34 · 6′3″190.5 cm
Lost
Decision (Split) Round 3 · 5:00 Referee Marc Goddard
The cards
| Judge | Alexander Volkov | Jailton Almeida |
|---|---|---|
| Tony Weeks | 29 | 28 |
| Mike Bell | 28 | 29 |
| Clemens Werner | 29 | 28 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Alexander Volkov Jailton Almeida
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Alexander Volkov | 15/15 | 38/38 | 15/15 | 0/0 | 0/0 | 0/0 | 0/0 | 15/15 | 0/0 | 0 | 2:14 |
| Jailton Almeida | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/2 | 0 | 2:38 | |
| R2 | Alexander Volkov | 2/4 | 8/10 | 2/4 | 0/0 | 0/0 | 0/2 | 0/0 | 2/2 | 0/0 | 0 | 0:00 |
| Jailton Almeida | 4/5 | 9/11 | 4/5 | 0/0 | 0/0 | 1/1 | 0/0 | 3/4 | 3/4 | 0 | 4:27 | |
| R3 | Alexander Volkov | 7/8 | 77/82 | 2/2 | 5/6 | 0/0 | 1/2 | 6/6 | 0/0 | 0/0 | 0 | 0:43 |
| Jailton Almeida | 5/5 | 17/21 | 4/4 | 1/1 | 0/0 | 0/0 | 4/4 | 1/1 | 3/3 | 0 | 3:42 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | No | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | No | UFCStats via Kaggle | 15 | Agrees |
| Referee | Marc Goddard | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | Marc Goddard | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Tony Weeks 28 - 29. Mike Bell 29 - 28. Clemens Werner 28 - 29. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Tony Weeks 28 - 29. Mike Bell 29 - 28. Clemens Werner 28 - 29. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 3 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Split | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Split | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 3 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Heavyweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Heavyweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Alexander Volkov - S.Troshchenko, CC BY-SA 4.0, via Wikimedia Commons. Cropped.