Main event / Welterweight / 5 rounds scheduled
Kamaru Usman vs Demian Maia
Decision (Unanimous) Round 5 · 5:00
The cards
| Judge | Kamaru Usman | Demian Maia |
|---|---|---|
| Chris Lee | 50 | 45 |
| Guilherme Bravo | 49 | 46 |
| Sal D'amato | 49 | 46 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Kamaru Usman Demian Maia
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Kamaru Usman | 12/29 | 13/30 | 6/22 | 0/1 | 6/6 | 12/29 | 0/0 | 0/0 | 0/0 | 0 | 0:00 |
| Demian Maia | 5/12 | 10/17 | 5/12 | 0/0 | 0/0 | 5/12 | 0/0 | 0/0 | 0/1 | 0 | 2:01 | |
| R2 | Kamaru Usman | 12/47 | 16/52 | 9/43 | 1/2 | 2/2 | 10/43 | 1/3 | 1/1 | 0/0 | 0 | 0:37 |
| Demian Maia | 7/18 | 8/20 | 7/18 | 0/0 | 0/0 | 6/17 | 1/1 | 0/0 | 0/4 | 0 | 0:00 | |
| R3 | Kamaru Usman | 13/53 | 16/56 | 9/44 | 2/5 | 2/4 | 13/51 | 0/0 | 0/2 | 0/0 | 0 | 0:26 |
| Demian Maia | 4/25 | 4/25 | 4/25 | 0/0 | 0/0 | 4/25 | 0/0 | 0/0 | 0/4 | 0 | 0:00 | |
| R4 | Kamaru Usman | 16/42 | 32/58 | 14/38 | 0/2 | 2/2 | 10/33 | 0/0 | 6/9 | 0/0 | 1 | 1:31 |
| Demian Maia | 4/9 | 4/9 | 4/9 | 0/0 | 0/0 | 4/9 | 0/0 | 0/0 | 0/3 | 0 | 0:00 | |
| R5 | Kamaru Usman | 13/38 | 20/48 | 11/34 | 1/2 | 1/2 | 10/31 | 0/2 | 3/5 | 0/0 | 0 | 1:44 |
| Demian Maia | 7/23 | 7/23 | 6/21 | 1/2 | 0/0 | 6/22 | 0/0 | 1/1 | 0/3 | 0 | 0:00 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | No | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | No | UFCStats via Kaggle | 15 | Agrees |
| Referee | Leon Roberts | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | Leon Roberts | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Chris Lee 45 - 50. Guilherme Bravo 46 - 49. Sal D'amato 46 - 49. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Chris Lee 45 - 50. Guilherme Bravo 46 - 49. Sal D'amato 46 - 49. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 5 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 5 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Unanimous | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Unanimous | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 5 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 5 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Welterweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Welterweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Kamaru Usman - MMAnytt, CC BY-SA 3.0, via Wikimedia Commons. Cropped.