Bout 10 of 12 / Lightweight / 3 rounds scheduled
Ross Pearson vs Mizuto Hirota
Decision (Unanimous) Round 3 · 5:00
The cards
| Judge | Ross Pearson | Mizuto Hirota |
|---|---|---|
| -- | 30 | 27 |
| -- | 30 | 27 |
| -- | 29 | 28 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Ross Pearson Mizuto Hirota
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Ross Pearson | 16/52 | 17/53 | 6/38 | 4/8 | 6/6 | 15/51 | 1/1 | 0/0 | 0/0 | 0 | 0:00 |
| Mizuto Hirota | 17/47 | 17/47 | 9/36 | 0/3 | 8/8 | 17/47 | 0/0 | 0/0 | 0/1 | 0 | 0:00 | |
| R2 | Ross Pearson | 19/54 | 19/54 | 13/45 | 5/7 | 1/2 | 19/53 | 0/1 | 0/0 | 0/0 | 0 | 0:00 |
| Mizuto Hirota | 34/91 | 34/91 | 22/75 | 2/5 | 10/11 | 30/86 | 4/5 | 0/0 | 0/0 | 0 | 0:06 | |
| R3 | Ross Pearson | 23/70 | 23/70 | 12/51 | 7/15 | 4/4 | 23/70 | 0/0 | 0/0 | 0/0 | 0 | 0:00 |
| Mizuto Hirota | 26/75 | 26/75 | 18/65 | 1/2 | 7/8 | 26/75 | 0/0 | 0/0 | 0/0 | 0 | 0:00 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | No | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | No | UFCStats via Kaggle | 15 | Agrees |
| Referee | John Sharp | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | John Sharp | UFCStats via Kaggle | 15 | Agrees |
| Result detail | 27 - 30. 27 - 30. 28 - 29. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | 27 - 30. 27 - 30. 28 - 29. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 3 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Unanimous | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Unanimous | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 3 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Lightweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Lightweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Ross Pearson - Paralympiakos (talk), Public domain, via Wikimedia Commons. Cropped.