Bout 11 of 12 / Flyweight / 3 rounds scheduled
Alexandre Pantoja vs Eric Shelton
Decision (Split) Round 3 · 5:00
The cards
| Judge | Alexandre Pantoja | Eric Shelton |
|---|---|---|
| Joe Garcia | 29 | 28 |
| Ron Mann | 28 | 29 |
| Ben Ramirez | 29 | 28 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Alexandre Pantoja Eric Shelton
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Alexandre Pantoja | 8/22 | 16/30 | 3/14 | 2/3 | 3/5 | 8/22 | 0/0 | 0/0 | 0/0 | 0 | 2:06 |
| Eric Shelton | 8/21 | 12/26 | 7/19 | 1/2 | 0/0 | 7/17 | 0/2 | 1/2 | 3/3 | 0 | 0:49 | |
| R2 | Alexandre Pantoja | 12/29 | 34/57 | 8/24 | 3/4 | 1/1 | 7/22 | 3/4 | 2/3 | 1/2 | 0 | 1:42 |
| Eric Shelton | 9/23 | 17/32 | 9/23 | 0/0 | 0/0 | 7/20 | 0/1 | 2/2 | 1/6 | 0 | 2:03 | |
| R3 | Alexandre Pantoja | 17/48 | 17/48 | 16/44 | 1/3 | 0/1 | 17/48 | 0/0 | 0/0 | 0/1 | 0 | 0:00 |
| Eric Shelton | 15/49 | 15/49 | 15/48 | 0/1 | 0/0 | 15/49 | 0/0 | 0/0 | 0/3 | 0 | 0:00 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | No | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | No | UFCStats via Kaggle | 15 | Agrees |
| Referee | Tom Johnson | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | Tom Johnson | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Joe Garcia 28 - 29. Ron Mann 29 - 28. Ben Ramirez 28 - 29. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Joe Garcia 28 - 29. Ron Mann 29 - 28. Ben Ramirez 28 - 29. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 3 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Split | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Split | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 3 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Flyweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Flyweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Alexandre Pantoja - Sexto Round, CC BY 3.0, via Wikimedia Commons. Cropped.