Bout 11 of 13 / Welterweight / 3 rounds scheduled
Kamaru Usman vs Leon Edwards
Decision (Unanimous) Round 3 · 5:00 Referee Dan Miragliotta
The cards
| Judge | Kamaru Usman | Leon Edwards |
|---|---|---|
| Don Balas | 29 | 28 |
| Barry Luxenberg | 30 | 27 |
| Sal D'amato | 29 | 28 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Kamaru Usman Leon Edwards
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Kamaru Usman | 12/22 | 26/39 | 7/14 | 5/7 | 0/1 | 4/11 | 6/9 | 2/2 | 1/3 | 0 | 3:40 |
| Leon Edwards | 10/20 | 13/23 | 8/17 | 2/3 | 0/0 | 6/15 | 2/3 | 2/2 | 0/0 | 0 | 0:00 | |
| R2 | Kamaru Usman | 13/24 | 47/59 | 6/17 | 6/6 | 1/1 | 7/15 | 6/6 | 0/3 | 2/5 | 0 | 2:46 |
| Leon Edwards | 14/30 | 20/36 | 8/24 | 3/3 | 3/3 | 9/25 | 5/5 | 0/0 | 0/0 | 0 | 0:40 | |
| R3 | Kamaru Usman | 23/34 | 53/65 | 15/24 | 1/2 | 7/8 | 0/4 | 0/0 | 23/30 | 3/5 | 0 | 4:20 |
| Leon Edwards | 2/7 | 3/8 | 1/6 | 1/1 | 0/0 | 2/7 | 0/0 | 0/0 | 0/0 | 0 | 0:00 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | No | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | No | UFCStats via Kaggle | 15 | Agrees |
| Referee | Dan Miragliotta | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | Dan Miragliotta | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Don Balas 28 - 29. Barry Luxenberg 27 - 30. Sal D'amato 28 - 29. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Don Balas 28 - 29. Barry Luxenberg 27 - 30. Sal D'amato 28 - 29. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 3 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Unanimous | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Unanimous | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 3 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Welterweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Welterweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Leon Edwards - James English, CC BY 3.0, via Wikimedia Commons. Cropped.
- Kamaru Usman - MMAnytt, CC BY-SA 3.0, via Wikimedia Commons. Cropped.