Bout 6 of 12 / Featherweight / 3 rounds scheduled
Yair Rodriguez vs Dan Hooker
Decision (Unanimous) Round 3 · 5:00 Referee Kerry Hatley
The cards
| Judge | Yair Rodriguez | Dan Hooker |
|---|---|---|
| Derek Cleary | 30 | 27 |
| Joshua Ferraro | 30 | 27 |
| Chris Reed | 30 | 26 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Yair Rodriguez Dan Hooker
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Yair Rodriguez | 13/23 | 15/25 | 3/11 | 5/5 | 5/7 | 9/17 | 4/6 | 0/0 | 1/4 | 0 | 0:19 |
| Dan Hooker | 2/14 | 12/24 | 1/9 | 1/1 | 0/4 | 0/8 | 2/6 | 0/0 | 0/1 | 0 | 1:37 | |
| R2 | Yair Rodriguez | 22/48 | 23/49 | 10/32 | 8/11 | 4/5 | 21/44 | 1/4 | 0/0 | 1/2 | 0 | 0:12 |
| Dan Hooker | 11/40 | 20/52 | 9/32 | 2/3 | 0/5 | 7/34 | 3/5 | 1/1 | 0/1 | 0 | 0:58 | |
| R3 | Yair Rodriguez | 17/33 | 29/49 | 14/29 | 2/3 | 1/1 | 8/19 | 1/4 | 8/10 | 0/3 | 0 | 0:00 |
| Dan Hooker | 6/25 | 53/86 | 4/21 | 2/4 | 0/0 | 2/14 | 1/4 | 3/7 | 1/1 | 0 | 3:26 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | No | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | No | UFCStats via Kaggle | 15 | Agrees |
| Referee | Kerry Hatley | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | Kerry Hatley | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Derek Cleary 27 - 30. Joshua Ferraro 27 - 30. Chris Reed 26 - 30. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Derek Cleary 27 - 30. Joshua Ferraro 27 - 30. Chris Reed 26 - 30. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 3 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Unanimous | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Unanimous | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 3 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Featherweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Featherweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Dan Hooker - Fight Bros NZ, CC BY 3.0, via Wikimedia Commons. Cropped.
- Yair Rodriguez - File:Carrera con Yair "Pantera" Rodríguez -i---i- (30657689682).jpg: PLEASE COMPLETE AUTHOR INFORMATION derivative work: Alexander Gustafsson, CC0, via Wikimedia Commons. Cropped.