Main event / Heavyweight / 5 rounds scheduled
Josh Barnett vs Roy Nelson
Decision (Unanimous) Round 5 · 5:00
The cards
| Judge | Josh Barnett | Roy Nelson |
|---|---|---|
| Mark Craig | 48 | 47 |
| Charlie Keech | 48 | 47 |
| Evan Field | 50 | 45 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Josh Barnett Roy Nelson
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Josh Barnett | 17/26 | 27/36 | 7/16 | 9/9 | 1/1 | 6/13 | 11/13 | 0/0 | 0/0 | 0 | 0:38 |
| Roy Nelson | 7/13 | 22/30 | 6/11 | 1/2 | 0/0 | 4/8 | 2/4 | 1/1 | 2/2 | 0 | 2:51 | |
| R2 | Josh Barnett | 44/65 | 65/87 | 31/50 | 12/14 | 1/1 | 17/30 | 27/35 | 0/0 | 0/0 | 0 | 2:17 |
| Roy Nelson | 16/35 | 19/38 | 12/29 | 4/6 | 0/0 | 12/29 | 4/6 | 0/0 | 0/1 | 0 | 0:00 | |
| R3 | Josh Barnett | 21/31 | 33/43 | 15/24 | 6/7 | 0/0 | 15/25 | 6/6 | 0/0 | 0/0 | 0 | 0:37 |
| Roy Nelson | 15/30 | 22/38 | 6/17 | 3/4 | 6/9 | 5/13 | 10/17 | 0/0 | 0/4 | 0 | 2:25 | |
| R4 | Josh Barnett | 39/50 | 57/68 | 27/38 | 12/12 | 0/0 | 5/12 | 34/38 | 0/0 | 0/0 | 0 | 2:35 |
| Roy Nelson | 4/10 | 6/12 | 3/9 | 0/0 | 1/1 | 1/3 | 3/7 | 0/0 | 1/2 | 0 | 1:22 | |
| R5 | Josh Barnett | 25/33 | 33/42 | 12/19 | 13/14 | 0/0 | 8/15 | 17/18 | 0/0 | 0/0 | 0 | 2:15 |
| Roy Nelson | 18/26 | 23/31 | 11/19 | 7/7 | 0/0 | 6/9 | 10/15 | 2/2 | 1/1 | 0 | 1:13 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | No | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | No | UFCStats via Kaggle | 15 | Agrees |
| Referee | Steve Perceval | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | Steve Perceval | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Mark Craig 47 - 48. Charlie Keech 47 - 48. Evan Field 45 - 50. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Mark Craig 47 - 48. Charlie Keech 47 - 48. Evan Field 45 - 50. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 5 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 5 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Unanimous | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Unanimous | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 5 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 5 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Heavyweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Heavyweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Josh Barnett - Toglenn, CC BY-SA 3.0, via Wikimedia Commons. Cropped.