Co-main / Flyweight / 5 rounds scheduled Title
Alexandre Pantoja vs Kai Kara-France
Submission Rear Naked Choke Round 3 · 1:55 Referee Herb Dean
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Alexandre Pantoja Kai Kara-France
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Alexandre Pantoja | 7/13 | 29/38 | 4/10 | 2/2 | 1/1 | 5/11 | 0/0 | 2/2 | 1/2 | 0 | 4:45 |
| Kai Kara-France | 8/13 | 14/19 | 8/12 | 0/1 | 0/0 | 6/11 | 0/0 | 2/2 | 0/0 | 0 | 0:00 | |
| R2 | Alexandre Pantoja | 29/51 | 34/56 | 19/40 | 7/7 | 3/4 | 29/51 | 0/0 | 0/0 | 1/2 | 0 | 1:04 |
| Kai Kara-France | 22/42 | 22/42 | 11/30 | 7/8 | 4/4 | 22/42 | 0/0 | 0/0 | 0/1 | 0 | 0:10 | |
| R3 | Alexandre Pantoja | 6/12 | 7/13 | 5/11 | 1/1 | 0/0 | 6/12 | 0/0 | 0/0 | 1/2 | 0 | 1:31 |
| Kai Kara-France | 8/12 | 21/25 | 7/11 | 1/1 | 0/0 | 7/11 | 1/1 | 0/0 | 0/1 | 0 | 0:00 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | Yes | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | Yes | UFCStats via Kaggle | 15 | Agrees |
| Referee | Herb Dean | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | Herb Dean | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Rear Naked Choke | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Rear Naked Choke | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 3 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 1:55 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 1:55 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Submission | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Submission | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 5 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 5 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Flyweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Flyweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Kai Kara-France - ZalesDB, CC0, via Wikimedia Commons. Cropped.
- Alexandre Pantoja - Sexto Round, CC BY 3.0, via Wikimedia Commons. Cropped.