Main event / Welterweight / 5 rounds scheduled Title
Johny Hendricks vs Robbie Lawler
13-8-1 entering this bout
Age 31 · 5′11″180.3 cm
Lost
Decision (Unanimous) Round 5 · 5:00 Referee Dan Miragliotta
The cards
| Judge | Johny Hendricks | Robbie Lawler |
|---|---|---|
| Doug Crosby | 48 | 47 |
| Mike Gonzalez | 48 | 47 |
| Aladin Martinez | 48 | 47 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Johny Hendricks Robbie Lawler
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Johny Hendricks | 15/42 | 25/53 | 9/34 | 0/0 | 6/8 | 10/36 | 5/6 | 0/0 | 0/2 | 0 | 1:42 |
| Robbie Lawler | 13/33 | 14/34 | 13/33 | 0/0 | 0/0 | 12/31 | 1/2 | 0/0 | 0/0 | 0 | 0:00 | |
| R2 | Johny Hendricks | 42/109 | 42/109 | 35/99 | 1/3 | 6/7 | 37/100 | 5/9 | 0/0 | 0/1 | 0 | 0:00 |
| Robbie Lawler | 21/59 | 22/60 | 21/58 | 0/1 | 0/0 | 21/58 | 0/1 | 0/0 | 0/0 | 0 | 0:00 | |
| R3 | Johny Hendricks | 33/90 | 33/90 | 22/79 | 2/2 | 9/9 | 30/84 | 3/6 | 0/0 | 0/1 | 0 | 0:06 |
| Robbie Lawler | 43/89 | 44/90 | 39/84 | 1/1 | 3/4 | 42/86 | 1/3 | 0/0 | 0/0 | 0 | 0:00 | |
| R4 | Johny Hendricks | 34/93 | 39/98 | 23/80 | 1/2 | 10/11 | 34/93 | 0/0 | 0/0 | 1/2 | 0 | 0:14 |
| Robbie Lawler | 56/104 | 56/104 | 51/99 | 4/4 | 1/1 | 54/102 | 2/2 | 0/0 | 0/0 | 0 | 0:00 | |
| R5 | Johny Hendricks | 34/63 | 47/76 | 22/51 | 2/2 | 10/10 | 27/56 | 5/5 | 2/2 | 1/4 | 0 | 2:07 |
| Robbie Lawler | 17/46 | 26/55 | 17/46 | 0/0 | 0/0 | 17/44 | 0/2 | 0/0 | 0/0 | 0 | 0:00 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | Yes | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | Yes | UFCStats via Kaggle | 15 | Agrees |
| Referee | Dan Miragliotta | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | Dan Miragliotta | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Doug Crosby 47 - 48. Mike Gonzalez 47 - 48. Aladin Martinez 47 - 48. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Doug Crosby 47 - 48. Mike Gonzalez 47 - 48. Aladin Martinez 47 - 48. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 5 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 5 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Unanimous | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Unanimous | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 5 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 5 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Welterweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Welterweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Johny Hendricks - Nicknotify, CC BY 3.0, via Wikimedia Commons. Cropped.