Bout 5 of 10 / Women's Bantamweight / 3 rounds scheduled
Raquel Pennington vs Roxanne Modafferi
Decision (Unanimous) Round 3 · 5:00 Referee Chris Tognoni
The cards
| Judge | Raquel Pennington | Roxanne Modafferi |
|---|---|---|
| Chris Lee | 30 | 27 |
| Glenn Trowbridge | 30 | 27 |
| Doug Crosby | 29 | 28 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Raquel Pennington Roxanne Modafferi
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Raquel Pennington | 29/52 | 30/54 | 20/41 | 5/6 | 4/5 | 25/47 | 4/5 | 0/0 | 0/0 | 0 | 0:08 |
| Roxanne Modafferi | 26/106 | 28/108 | 13/86 | 6/12 | 7/8 | 24/104 | 2/2 | 0/0 | 0/2 | 0 | 0:40 | |
| R2 | Raquel Pennington | 22/38 | 25/41 | 17/33 | 3/3 | 2/2 | 11/25 | 5/5 | 6/8 | 0/0 | 0 | 2:08 |
| Roxanne Modafferi | 8/39 | 18/51 | 6/31 | 2/6 | 0/2 | 6/34 | 2/5 | 0/0 | 0/3 | 0 | 0:41 | |
| R3 | Raquel Pennington | 29/43 | 31/45 | 20/31 | 7/10 | 2/2 | 14/24 | 2/3 | 13/16 | 1/1 | 0 | 2:24 |
| Roxanne Modafferi | 8/49 | 17/59 | 3/38 | 4/10 | 1/1 | 5/46 | 3/3 | 0/0 | 0/2 | 0 | 0:20 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | No | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | No | UFCStats via Kaggle | 15 | Agrees |
| Referee | Chris Tognoni | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | Chris Tognoni | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Chris Lee 27 - 30. Glenn Trowbridge 27 - 30. Doug Crosby 28 - 29. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Chris Lee 27 - 30. Glenn Trowbridge 27 - 30. Doug Crosby 28 - 29. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 3 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Unanimous | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Unanimous | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 3 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Women's Bantamweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Women's Bantamweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Roxanne Modafferi - Unknown MMA, CC BY 3.0, via Wikimedia Commons. Cropped.
- Raquel Pennington - NATHANIEL GARCIA PHOTOGRAPHY, CC BY-SA 2.0, via Wikimedia Commons. Cropped.