Bout 10 of 12 / Welterweight / 3 rounds scheduled
Stephen Thompson vs Nah-Shon Burrell
4-1-0 entering this bout
Age 23 · 5′11″180.3 cm
Lost
Decision (Unanimous) Round 3 · 5:00
The cards
| Judge | Stephen Thompson | Nah-Shon Burrell |
|---|---|---|
| Lester Griffin | 29 | 28 |
| Tony Weeks | 30 | 27 |
| Junichiro Kamijo | 29 | 28 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Stephen Thompson Nah-Shon Burrell
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Stephen Thompson | 15/32 | 27/45 | 5/18 | 7/11 | 3/3 | 9/23 | 6/9 | 0/0 | 1/2 | 0 | 3:14 |
| Nah-Shon Burrell | 18/35 | 33/50 | 3/18 | 15/17 | 0/0 | 2/15 | 16/20 | 0/0 | 0/1 | 0 | 0:21 | |
| R2 | Stephen Thompson | 22/47 | 26/51 | 9/32 | 10/10 | 3/5 | 17/41 | 5/6 | 0/0 | 0/1 | 0 | 1:31 |
| Nah-Shon Burrell | 15/34 | 19/38 | 7/24 | 7/9 | 1/1 | 6/20 | 9/14 | 0/0 | 0/0 | 0 | 0:19 | |
| R3 | Stephen Thompson | 28/55 | 34/62 | 16/40 | 11/14 | 1/1 | 23/48 | 5/7 | 0/0 | 1/1 | 0 | 1:32 |
| Nah-Shon Burrell | 23/52 | 26/56 | 16/40 | 7/12 | 0/0 | 16/39 | 7/13 | 0/0 | 0/0 | 0 | 0:00 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | No | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | No | UFCStats via Kaggle | 15 | Agrees |
| Referee | Steve Mazzagatti | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | Steve Mazzagatti | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Lester Griffin 28 - 29. Tony Weeks 27 - 30. Junichiro Kamijo 28 - 29. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Lester Griffin 28 - 29. Tony Weeks 27 - 30. Junichiro Kamijo 28 - 29. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 3 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Unanimous | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Unanimous | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 3 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Welterweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Welterweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Stephen Thompson - Cpl. Devin Nichols, Public domain, via Wikimedia Commons. Cropped.