Bout 12 of 13 / Flyweight / 3 rounds scheduled
Jussier Formiga vs Chris Cariaso
Decision (Unanimous) Round 3 · 5:00
The cards
| Judge | Jussier Formiga | Chris Cariaso |
|---|---|---|
| Ben Cartlidge | 29 | 28 |
| Doug Crosby | 29 | 28 |
| Howard Hughes | 29 | 28 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Jussier Formiga Chris Cariaso
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Jussier Formiga | 3/7 | 6/11 | 1/5 | 0/0 | 2/2 | 3/7 | 0/0 | 0/0 | 2/3 | 0 | 3:31 |
| Chris Cariaso | 2/17 | 11/26 | 0/12 | 2/4 | 0/1 | 0/15 | 2/2 | 0/0 | 0/0 | 0 | 0:00 | |
| R2 | Jussier Formiga | 6/14 | 26/34 | 4/11 | 1/2 | 1/1 | 1/8 | 0/0 | 5/6 | 1/2 | 0 | 3:19 |
| Chris Cariaso | 7/29 | 24/46 | 3/21 | 4/8 | 0/0 | 3/24 | 4/5 | 0/0 | 0/0 | 0 | 0:00 | |
| R3 | Jussier Formiga | 1/5 | 1/5 | 0/4 | 0/0 | 1/1 | 1/5 | 0/0 | 0/0 | 1/3 | 0 | 2:01 |
| Chris Cariaso | 17/44 | 29/57 | 12/36 | 5/8 | 0/0 | 3/19 | 5/6 | 9/19 | 1/1 | 0 | 1:22 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | No | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | No | UFCStats via Kaggle | 15 | Agrees |
| Referee | Kevin Mulhall | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | Kevin Mulhall | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Ben Cartlidge 28 - 29. Doug Crosby 28 - 29. Howard Hughes 28 - 29. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Ben Cartlidge 28 - 29. Doug Crosby 28 - 29. Howard Hughes 28 - 29. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 3 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Unanimous | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Unanimous | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 3 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Flyweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Flyweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Jussier Formiga - Bruno Massami, CC BY 3.0, via Wikimedia Commons. Cropped.