Bout 7 of 11 / Featherweight / 3 rounds scheduled
Chad Mendes vs Rani Yahya
Decision (Unanimous) Round 3 · 5:00 Referee Keith Peterson
The cards
| Judge | Chad Mendes | Rani Yahya |
|---|---|---|
| Wilfredo Cintron | 30 | 27 |
| Doug Crosby | 30 | 27 |
| Ray Martin | 30 | 27 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Chad Mendes Rani Yahya
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Chad Mendes | 17/36 | 17/36 | 6/14 | 1/2 | 10/20 | 16/35 | 0/0 | 1/1 | 0/0 | 0 | 0:01 |
| Rani Yahya | 3/36 | 3/36 | 1/29 | 2/3 | 0/4 | 3/36 | 0/0 | 0/0 | 0/3 | 0 | 0:00 | |
| R2 | Chad Mendes | 10/23 | 10/23 | 6/16 | 2/2 | 2/5 | 7/20 | 1/1 | 2/2 | 2/2 | 0 | 0:48 |
| Rani Yahya | 10/39 | 26/55 | 5/29 | 1/3 | 4/7 | 10/37 | 0/2 | 0/0 | 0/2 | 0 | 0:00 | |
| R3 | Chad Mendes | 8/13 | 19/24 | 8/12 | 0/1 | 0/0 | 1/4 | 0/0 | 7/9 | 3/3 | 0 | 3:55 |
| Rani Yahya | 2/12 | 14/24 | 2/12 | 0/0 | 0/0 | 2/12 | 0/0 | 0/0 | 0/0 | 0 | 0:00 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | No | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | No | UFCStats via Kaggle | 15 | Agrees |
| Referee | Keith Peterson | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | Keith Peterson | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Wilfredo Cintron 27 - 30. Doug Crosby 27 - 30. Ray Martin 27 - 30. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Wilfredo Cintron 27 - 30. Doug Crosby 27 - 30. Ray Martin 27 - 30. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 3 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Unanimous | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Unanimous | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 3 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Featherweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Featherweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Chad Mendes - yuggy15, CC BY 2.0, via Wikimedia Commons. Cropped.