Main event / Light Heavyweight / 3 rounds scheduled
Quinton Jackson vs Matt Hamill
Decision (Unanimous) Round 3 · 5:00 Referee Herb Dean
The cards
| Judge | Quinton Jackson | Matt Hamill |
|---|---|---|
| Glenn Trowbridge | 30 | 27 |
| Roy Silbert | 30 | 27 |
| Tony Weeks | 30 | 27 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Quinton Jackson Matt Hamill
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Quinton Jackson | 18/46 | 18/46 | 12/40 | 6/6 | 0/0 | 14/37 | 4/9 | 0/0 | 0/0 | 0 | 0:00 |
| Matt Hamill | 16/37 | 16/37 | 8/26 | 0/1 | 8/10 | 16/36 | 0/1 | 0/0 | 0/5 | 0 | 0:00 | |
| R2 | Quinton Jackson | 16/38 | 19/41 | 8/27 | 6/9 | 2/2 | 8/24 | 8/14 | 0/0 | 0/0 | 0 | 0:37 |
| Matt Hamill | 7/26 | 8/27 | 4/19 | 0/1 | 3/6 | 6/23 | 1/3 | 0/0 | 0/6 | 0 | 0:09 | |
| R3 | Quinton Jackson | 21/44 | 24/48 | 10/31 | 9/11 | 2/2 | 11/33 | 10/11 | 0/0 | 0/0 | 0 | 0:24 |
| Matt Hamill | 9/22 | 10/23 | 5/18 | 1/1 | 3/3 | 7/18 | 2/4 | 0/0 | 0/6 | 0 | 1:06 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | No | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | No | UFCStats via Kaggle | 15 | Agrees |
| Referee | Herb Dean | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | Herb Dean | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Glenn Trowbridge 27 - 30. Roy Silbert 27 - 30. Tony Weeks 27 - 30. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Glenn Trowbridge 27 - 30. Roy Silbert 27 - 30. Tony Weeks 27 - 30. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 3 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Unanimous | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Unanimous | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 3 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Light Heavyweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Light Heavyweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Quinton Jackson - Chief National Guard Bureau from USA, CC BY 2.0, via Wikimedia Commons. Cropped.
- Matt Hamill - Taric Alani, Attribution, via Wikimedia Commons. Cropped.