Bout 8 of 11 / Bantamweight / 3 rounds scheduled
Demetrious Johnson vs Norifumi Yamamoto
Decision (Unanimous) Round 3 · 5:00
The cards
| Judge | Demetrious Johnson | Norifumi Yamamoto |
|---|---|---|
| Doug Crosby | 29 | 28 |
| Abe Belardo | 30 | 27 |
| Junichiro Kamijo | 30 | 27 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Demetrious Johnson Norifumi Yamamoto
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Demetrious Johnson | 16/35 | 27/46 | 7/23 | 7/7 | 2/5 | 6/24 | 8/9 | 2/2 | 3/4 | 0 | 1:13 |
| Norifumi Yamamoto | 8/22 | 8/22 | 5/19 | 2/2 | 1/1 | 6/19 | 2/3 | 0/0 | 0/0 | 0 | 0:21 | |
| R2 | Demetrious Johnson | 11/34 | 14/37 | 3/23 | 3/4 | 5/7 | 8/30 | 3/4 | 0/0 | 3/6 | 0 | 0:35 |
| Norifumi Yamamoto | 5/27 | 6/28 | 5/27 | 0/0 | 0/0 | 5/25 | 0/1 | 0/1 | 0/2 | 0 | 0:02 | |
| R3 | Demetrious Johnson | 11/33 | 29/51 | 7/27 | 2/4 | 2/2 | 9/28 | 1/4 | 1/1 | 4/5 | 0 | 1:57 |
| Norifumi Yamamoto | 3/16 | 3/16 | 2/13 | 1/3 | 0/0 | 3/15 | 0/1 | 0/0 | 0/0 | 0 | 0:03 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | No | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | No | UFCStats via Kaggle | 15 | Agrees |
| Referee | Mario Yamasaki | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | Mario Yamasaki | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Doug Crosby 28 - 29. Abe Belardo 27 - 30. Junichiro Kamijo 27 - 30. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Doug Crosby 28 - 29. Abe Belardo 27 - 30. Junichiro Kamijo 27 - 30. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 3 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Unanimous | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Unanimous | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 3 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Bantamweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Bantamweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Demetrious Johnson - Onlyfans, CC BY 3.0, via Wikimedia Commons. Cropped.