Bout 4 of 10 / Light Heavyweight / 3 rounds scheduled
Krzysztof Soszynski vs Goran Reljic
Decision (Unanimous) Round 3 · 5:00 Referee Marc Goddard
The cards
| Judge | Krzysztof Soszynski | Goran Reljic |
|---|---|---|
| Chris Lee | 30 | 27 |
| Paul Sutherland | 30 | 27 |
| Chris Watts | 30 | 27 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Krzysztof Soszynski Goran Reljic
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Krzysztof Soszynski | 16/40 | 17/41 | 8/31 | 2/2 | 6/7 | 16/40 | 0/0 | 0/0 | 0/0 | 0 | 0:00 |
| Goran Reljic | 10/34 | 48/72 | 5/24 | 5/7 | 0/3 | 10/34 | 0/0 | 0/0 | 1/2 | 0 | 1:56 | |
| R2 | Krzysztof Soszynski | 16/29 | 36/49 | 5/17 | 2/2 | 9/10 | 7/19 | 8/9 | 1/1 | 0/1 | 0 | 1:08 |
| Goran Reljic | 4/16 | 17/37 | 2/14 | 1/1 | 1/1 | 4/15 | 0/0 | 0/1 | 1/2 | 0 | 2:46 | |
| R3 | Krzysztof Soszynski | 25/45 | 54/78 | 22/41 | 2/3 | 1/1 | 11/25 | 1/1 | 13/19 | 0/0 | 0 | 2:55 |
| Goran Reljic | 9/24 | 9/24 | 7/22 | 1/1 | 1/1 | 9/24 | 0/0 | 0/0 | 0/2 | 0 | 0:57 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | No | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | No | UFCStats via Kaggle | 15 | Agrees |
| Referee | Marc Goddard | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | Marc Goddard | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Chris Lee 27 - 30. Paul Sutherland 27 - 30. Chris Watts 27 - 30. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Chris Lee 27 - 30. Paul Sutherland 27 - 30. Chris Watts 27 - 30. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 3 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Unanimous | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Unanimous | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 3 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Light Heavyweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Light Heavyweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Krzysztof Soszynski - Luke Misiurski, CC BY 3.0, via Wikimedia Commons. Cropped.
- Goran Reljic - TeeReskah, CC BY-SA 4.0, via Wikimedia Commons. Cropped.