Bout 6 of 11 / Lightweight / 3 rounds scheduled
Evan Dunham vs Tyson Griffin
Decision (Split) Round 3 · 5:00 Referee Herb Dean
The cards
| Judge | Evan Dunham | Tyson Griffin |
|---|---|---|
| Chris Franco | 30 | 27 |
| Tony Weeks | 28 | 29 |
| Lance Gibson | 29 | 28 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Evan Dunham Tyson Griffin
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Evan Dunham | 14/33 | 24/48 | 9/27 | 4/4 | 1/2 | 12/30 | 2/3 | 0/0 | 2/4 | 0 | 2:00 |
| Tyson Griffin | 17/34 | 31/53 | 7/21 | 0/2 | 10/11 | 16/31 | 1/3 | 0/0 | 0/0 | 0 | 0:00 | |
| R2 | Evan Dunham | 6/18 | 8/21 | 4/16 | 2/2 | 0/0 | 5/16 | 1/1 | 0/1 | 1/1 | 0 | 3:54 |
| Tyson Griffin | 3/17 | 23/42 | 0/11 | 0/0 | 3/6 | 3/17 | 0/0 | 0/0 | 0/0 | 0 | 0:00 | |
| R3 | Evan Dunham | 8/22 | 20/38 | 4/18 | 3/3 | 1/1 | 7/21 | 1/1 | 0/0 | 0/1 | 0 | 2:59 |
| Tyson Griffin | 6/19 | 8/22 | 3/12 | 0/0 | 3/7 | 6/19 | 0/0 | 0/0 | 0/2 | 0 | 0:18 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | No | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | No | UFCStats via Kaggle | 15 | Agrees |
| Referee | Herb Dean | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | Herb Dean | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Chris Franco 27 - 30. Tony Weeks 29 - 28. Lance Gibson 28 - 29. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Chris Franco 27 - 30. Tony Weeks 29 - 28. Lance Gibson 28 - 29. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 3 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Split | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Split | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 3 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Lightweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Lightweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Tyson Griffin - Lawscientist (talk) Lawrence Yang, CC BY-SA 3.0, via Wikimedia Commons. Cropped.