Bout 4 of 11 / Welterweight / 3 rounds scheduled
Amir Sadollah vs Brad Blackburn
3-0-0 entering this bout
Age 32 · 5′10″177.8 cm
Lost
Decision (Unanimous) Round 3 · 5:00
The cards
| Judge | Amir Sadollah | Brad Blackburn |
|---|---|---|
| Eric Colon | 30 | 27 |
| Doug Crosby | 30 | 27 |
| Cardo Urso | 30 | 27 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Amir Sadollah Brad Blackburn
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Amir Sadollah | 35/71 | 35/72 | 17/48 | 11/14 | 7/9 | 30/57 | 4/13 | 1/1 | 1/1 | 0 | 0:28 |
| Brad Blackburn | 20/74 | 27/81 | 9/59 | 4/7 | 7/8 | 19/70 | 1/4 | 0/0 | 0/0 | 0 | 0:26 | |
| R2 | Amir Sadollah | 30/58 | 34/62 | 8/32 | 13/17 | 9/9 | 23/48 | 7/10 | 0/0 | 0/0 | 0 | 0:00 |
| Brad Blackburn | 17/68 | 39/90 | 10/54 | 3/9 | 4/5 | 12/57 | 5/11 | 0/0 | 0/1 | 0 | 2:02 | |
| R3 | Amir Sadollah | 22/33 | 26/37 | 15/26 | 5/5 | 2/2 | 4/7 | 1/2 | 17/24 | 1/1 | 0 | 4:32 |
| Brad Blackburn | 0/8 | 1/9 | 0/7 | 0/1 | 0/0 | 0/8 | 0/0 | 0/0 | 0/0 | 0 | 0:00 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | No | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | No | UFCStats via Kaggle | 15 | Agrees |
| Referee | Mario Yamasaki | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | Mario Yamasaki | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Eric Colon 27 - 30. Doug Crosby 27 - 30. Cardo Urso 27 - 30. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Eric Colon 27 - 30. Doug Crosby 27 - 30. Cardo Urso 27 - 30. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 3 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Unanimous | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Unanimous | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 3 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Welterweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Welterweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Amir Sadollah - Rushmoore, CC BY-SA 3.0, via Wikimedia Commons. Cropped.