Bout 3 of 10 / Light Heavyweight / 3 rounds scheduled
Jon Jones vs Stephan Bonnar
5-4-0 entering this bout
Age 31 · 6′4″193 cm
Lost
Decision (Unanimous) Round 3 · 5:00
The cards
| Judge | Jon Jones | Stephan Bonnar |
|---|---|---|
| Adalaide Byrd | 30 | 27 |
| Roy Silbert | 29 | 28 |
| Cecil Peoples | 29 | 28 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Jon Jones Stephan Bonnar
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Jon Jones | 20/27 | 26/34 | 10/16 | 8/9 | 2/2 | 4/9 | 10/10 | 6/8 | 4/6 | 1 | 1:19 |
| Stephan Bonnar | 9/19 | 17/27 | 0/6 | 3/5 | 6/8 | 1/9 | 8/10 | 0/0 | 0/1 | 0 | 0:31 | |
| R2 | Jon Jones | 18/21 | 25/28 | 10/11 | 5/7 | 3/3 | 8/10 | 7/8 | 3/3 | 3/4 | 0 | 1:35 |
| Stephan Bonnar | 11/28 | 21/39 | 5/19 | 3/4 | 3/5 | 3/16 | 7/11 | 1/1 | 0/0 | 0 | 0:51 | |
| R3 | Jon Jones | 7/14 | 19/27 | 4/8 | 3/6 | 0/0 | 1/4 | 5/9 | 1/1 | 0/0 | 0 | 1:17 |
| Stephan Bonnar | 17/29 | 36/48 | 10/21 | 4/4 | 3/4 | 4/14 | 13/15 | 0/0 | 0/1 | 0 | 0:49 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | No | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | No | UFCStats via Kaggle | 15 | Agrees |
| Referee | Steve Mazzagatti | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | Steve Mazzagatti | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Adalaide Byrd 27 - 30. Roy Silbert 28 - 29. Cecil Peoples 28 - 29. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Adalaide Byrd 27 - 30. Roy Silbert 28 - 29. Cecil Peoples 28 - 29. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 3 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Unanimous | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Unanimous | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 3 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Light Heavyweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Light Heavyweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Jon Jones - United States Senate Democrats, Public domain, via Wikimedia Commons. Cropped.