Main event / Light Heavyweight / 5 rounds scheduled Title
Quinton Jackson vs Dan Henderson
Decision (Unanimous) Round 5 · 5:00
The cards
| Judge | Quinton Jackson | Dan Henderson |
|---|---|---|
| Doug Crosby | 48 | 47 |
| Cecil Peoples | 49 | 46 |
| Andy Roberts | 49 | 46 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Quinton Jackson Dan Henderson
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Quinton Jackson | 14/17 | 39/43 | 1/4 | 5/5 | 8/8 | 0/2 | 14/15 | 0/0 | 0/1 | 0 | 0:49 |
| Dan Henderson | 29/36 | 36/44 | 6/13 | 8/8 | 15/15 | 0/2 | 25/30 | 4/4 | 1/2 | 0 | 3:25 | |
| R2 | Quinton Jackson | 13/19 | 39/46 | 4/9 | 8/9 | 1/1 | 3/6 | 1/1 | 9/12 | 0/0 | 0 | 2:16 |
| Dan Henderson | 8/10 | 25/29 | 1/3 | 5/5 | 2/2 | 2/4 | 1/1 | 5/5 | 1/2 | 0 | 1:43 | |
| R3 | Quinton Jackson | 13/23 | 33/44 | 6/16 | 6/6 | 1/1 | 7/14 | 1/4 | 5/5 | 1/1 | 0 | 2:14 |
| Dan Henderson | 7/12 | 10/15 | 4/7 | 2/3 | 1/2 | 4/7 | 1/3 | 2/2 | 0/0 | 0 | 1:20 | |
| R4 | Quinton Jackson | 13/20 | 43/50 | 8/15 | 5/5 | 0/0 | 2/4 | 3/4 | 8/12 | 0/0 | 1 | 3:25 |
| Dan Henderson | 2/6 | 4/8 | 2/5 | 0/1 | 0/0 | 1/5 | 1/1 | 0/0 | 0/0 | 0 | 0:00 | |
| R5 | Quinton Jackson | 21/29 | 31/39 | 15/23 | 4/4 | 2/2 | 14/19 | 4/5 | 3/5 | 1/1 | 0 | 0:54 |
| Dan Henderson | 14/31 | 19/39 | 9/26 | 3/3 | 2/2 | 5/15 | 7/10 | 2/6 | 1/4 | 0 | 2:40 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | Yes | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | Yes | UFCStats via Kaggle | 15 | Agrees |
| Referee | John McCarthy | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | John McCarthy | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Doug Crosby 47 - 48. Cecil Peoples 46 - 49. Andy Roberts 46 - 49. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Doug Crosby 47 - 48. Cecil Peoples 46 - 49. Andy Roberts 46 - 49. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 5 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 5 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Unanimous | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Unanimous | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 5 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 5 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Light Heavyweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Light Heavyweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Dan Henderson - East718 at English Wikipedia, CC BY-SA 3.0, via Wikimedia Commons. Cropped.
- Quinton Jackson - Chief National Guard Bureau from USA, CC BY 2.0, via Wikimedia Commons. Cropped.