Main event / Welterweight / 5 rounds scheduled Title
Matt Hughes vs Sean Sherk
Decision (Unanimous) Round 5 · 5:00
The cards
| Judge | Matt Hughes | Sean Sherk |
|---|---|---|
| Jeff Mullen | 48 | 45 |
| Eddie Millis | 48 | 47 |
| Doug Crosby | 49 | 46 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Matt Hughes Sean Sherk
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Matt Hughes | 11/18 | 22/29 | 11/18 | 0/0 | 0/0 | 0/2 | 0/0 | 11/16 | 2/4 | 0 | 4:46 |
| Sean Sherk | 0/1 | 33/34 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0 | 0:00 | |
| R2 | Matt Hughes | 8/18 | 20/30 | 8/18 | 0/0 | 0/0 | 4/12 | 0/0 | 4/6 | 2/2 | 0 | 4:05 |
| Sean Sherk | 4/9 | 43/49 | 4/9 | 0/0 | 0/0 | 1/4 | 1/3 | 2/2 | 0/0 | 0 | 0:00 | |
| R3 | Matt Hughes | 3/14 | 7/18 | 3/14 | 0/0 | 0/0 | 3/14 | 0/0 | 0/0 | 0/0 | 0 | 0:09 |
| Sean Sherk | 12/22 | 26/37 | 12/22 | 0/0 | 0/0 | 1/6 | 2/2 | 9/14 | 2/3 | 0 | 3:05 | |
| R4 | Matt Hughes | 16/25 | 26/35 | 16/25 | 0/0 | 0/0 | 0/2 | 0/0 | 16/23 | 1/1 | 0 | 4:31 |
| Sean Sherk | 0/2 | 19/21 | 0/2 | 0/0 | 0/0 | 0/2 | 0/0 | 0/0 | 0/1 | 0 | 0:00 | |
| R5 | Matt Hughes | 6/13 | 21/28 | 4/11 | 2/2 | 0/0 | 2/6 | 0/0 | 4/7 | 0/0 | 0 | 1:28 |
| Sean Sherk | 3/5 | 23/26 | 3/5 | 0/0 | 0/0 | 0/1 | 0/0 | 3/4 | 1/1 | 0 | 2:41 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | Yes | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | Yes | UFCStats via Kaggle | 15 | Agrees |
| Referee | John McCarthy | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | John McCarthy | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Jeff Mullen 45 - 48. Eddie Millis 47 - 48. Doug Crosby 46 - 49. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Jeff Mullen 45 - 48. Eddie Millis 47 - 48. Doug Crosby 46 - 49. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 5 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 5 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Unanimous | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Unanimous | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 5 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 5 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Welterweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Welterweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Sean Sherk - Singhbprawet at English Wikipedia, Public domain, via Wikimedia Commons. Cropped.