Bout 3 of 8 / Lightweight / 5 rounds scheduled Title
BJ Penn vs Caol Uno
3-2-0 entering this bout
Age 27 · 5′7″170.2 cm
No decision
Decision (Split) Round 5 · 5:00
The cards
| Judge | BJ Penn | Caol Uno |
|---|---|---|
| Steve Rice | 48 | 48 |
| Doug Crosby | 48 | 46 |
| Tony Mullinax | 47 | 48 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
BJ Penn Caol Uno
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | BJ Penn | 21/26 | 40/45 | 13/18 | 8/8 | 0/0 | 2/5 | 2/2 | 17/19 | 2/3 | 0 | 3:14 |
| Caol Uno | 9/13 | 22/26 | 2/5 | 3/4 | 4/4 | 4/7 | 4/4 | 1/2 | 1/1 | 0 | 0:39 | |
| R2 | BJ Penn | 11/18 | 13/20 | 8/14 | 1/1 | 2/3 | 6/10 | 5/7 | 0/1 | 0/1 | 0 | 0:33 |
| Caol Uno | 20/25 | 34/39 | 4/7 | 3/3 | 13/15 | 7/10 | 7/8 | 6/7 | 3/3 | 0 | 2:40 | |
| R3 | BJ Penn | 6/11 | 8/13 | 4/9 | 2/2 | 0/0 | 3/8 | 3/3 | 0/0 | 1/1 | 0 | 0:43 |
| Caol Uno | 17/25 | 24/32 | 7/13 | 2/3 | 8/9 | 8/12 | 1/1 | 8/12 | 1/1 | 0 | 2:09 | |
| R4 | BJ Penn | 14/20 | 29/35 | 8/14 | 6/6 | 0/0 | 2/6 | 3/3 | 9/11 | 2/2 | 0 | 1:50 |
| Caol Uno | 10/17 | 17/24 | 2/6 | 1/2 | 7/9 | 8/15 | 2/2 | 0/0 | 1/1 | 0 | 0:56 | |
| R5 | BJ Penn | 15/18 | 21/24 | 11/14 | 4/4 | 0/0 | 11/14 | 4/4 | 0/0 | 0/1 | 0 | 0:49 |
| Caol Uno | 8/17 | 8/17 | 4/12 | 3/4 | 1/1 | 7/16 | 0/0 | 1/1 | 0/1 | 0 | 1:04 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | Yes | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | Yes | UFCStats via Kaggle | 15 | Agrees |
| Referee | John McCarthy | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | John McCarthy | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Steve Rice 48 - 48. Doug Crosby 46 - 48. Tony Mullinax 48 - 47. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Steve Rice 48 - 48. Doug Crosby 46 - 48. Tony Mullinax 48 - 47. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 5 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 5 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Split | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Split | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 5 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 5 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Lightweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Lightweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- BJ Penn - Vanessa M. Forloine, Hickam Air Force Base Public Affairs, Public domain, via Wikimedia Commons. Cropped.