Main event / Lightweight / 5 rounds scheduled Title
Jens Pulver vs BJ Penn
Decision (Majority) Round 5 · 5:00
The cards
| Judge | Jens Pulver | BJ Penn |
|---|---|---|
| Doug Crosby | 48 | 45 |
| Tony Mullinax | 48 | 47 |
| Jeff Mullen | 47 | 47 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Jens Pulver BJ Penn
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Jens Pulver | 2/8 | 22/28 | 1/7 | 1/1 | 0/0 | 2/6 | 0/0 | 0/2 | 1/1 | 0 | 2:39 |
| BJ Penn | 4/7 | 41/47 | 3/6 | 1/1 | 0/0 | 3/6 | 1/1 | 0/0 | 1/2 | 0 | 1:13 | |
| R2 | Jens Pulver | 3/4 | 14/15 | 1/2 | 1/1 | 1/1 | 1/2 | 1/1 | 1/1 | 0/0 | 0 | 0:00 |
| BJ Penn | 11/18 | 33/42 | 10/15 | 0/1 | 1/2 | 3/5 | 1/2 | 7/11 | 2/3 | 0 | 4:10 | |
| R3 | Jens Pulver | 10/20 | 39/50 | 8/18 | 0/0 | 2/2 | 2/5 | 0/0 | 8/15 | 0/0 | 0 | 3:29 |
| BJ Penn | 3/5 | 49/51 | 1/3 | 0/0 | 2/2 | 3/5 | 0/0 | 0/0 | 2/2 | 0 | 0:30 | |
| R4 | Jens Pulver | 7/17 | 30/43 | 5/15 | 2/2 | 0/0 | 2/9 | 1/1 | 4/7 | 0/0 | 0 | 2:13 |
| BJ Penn | 11/18 | 17/24 | 10/17 | 1/1 | 0/0 | 10/17 | 1/1 | 0/0 | 2/3 | 0 | 0:30 | |
| R5 | Jens Pulver | 16/49 | 17/50 | 13/46 | 1/1 | 2/2 | 15/48 | 1/1 | 0/0 | 0/0 | 0 | 0:00 |
| BJ Penn | 20/45 | 21/46 | 11/35 | 3/4 | 6/6 | 20/45 | 0/0 | 0/0 | 0/0 | 0 | 0:00 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | Yes | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | Yes | UFCStats via Kaggle | 15 | Agrees |
| Referee | John McCarthy | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | John McCarthy | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Doug Crosby 45 - 48. Tony Mullinax 47 - 48. Jeff Mullen 47 - 47. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Doug Crosby 45 - 48. Tony Mullinax 47 - 48. Jeff Mullen 47 - 47. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 5 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 5 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Majority | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Majority | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 5 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 5 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Lightweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Lightweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- BJ Penn - Vanessa M. Forloine, Hickam Air Force Base Public Affairs, Public domain, via Wikimedia Commons. Cropped.