Co-main / Lightweight / 5 rounds scheduled
Gilbert Melendez vs Josh Thomson
Decision (Split) Susan Thomas-Gitlin 48 - 47. Ralph McKnight 47 - 48. Bruce Rasmussen 47 - 48. Round 5 · 5:00
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Gilbert Melendez Josh Thomson
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Gilbert Melendez | 10/43 | 16/52 | 6/37 | 3/4 | 1/2 | 8/40 | 1/2 | 1/1 | 2/2 | 0 | 0:52 |
| Josh Thomson | 8/24 | 10/26 | 4/16 | 4/7 | 0/1 | 6/21 | 2/3 | 0/0 | 0/1 | 0 | 0:00 | |
| R2 | Gilbert Melendez | 25/70 | 31/76 | 20/63 | 5/7 | 0/0 | 16/59 | 9/11 | 0/0 | 1/2 | 0 | 0:51 |
| Josh Thomson | 8/31 | 10/33 | 4/22 | 4/9 | 0/0 | 5/25 | 3/6 | 0/0 | 0/2 | 0 | 0:05 | |
| R3 | Gilbert Melendez | 21/68 | 22/69 | 17/62 | 3/5 | 1/1 | 15/59 | 6/9 | 0/0 | 0/1 | 0 | 0:03 |
| Josh Thomson | 19/49 | 19/49 | 18/44 | 1/5 | 0/0 | 16/45 | 3/4 | 0/0 | 0/3 | 0 | 0:08 | |
| R4 | Gilbert Melendez | 10/42 | 16/48 | 9/39 | 0/2 | 1/1 | 8/39 | 1/2 | 1/1 | 1/2 | 0 | 0:36 |
| Josh Thomson | 6/32 | 8/34 | 4/28 | 2/4 | 0/0 | 4/28 | 1/2 | 1/2 | 1/1 | 0 | 1:31 | |
| R5 | Gilbert Melendez | 11/57 | 47/93 | 8/51 | 3/6 | 0/0 | 9/51 | 2/5 | 0/1 | 1/3 | 0 | 0:10 |
| Josh Thomson | 23/60 | 29/66 | 21/56 | 2/4 | 0/0 | 19/50 | 3/6 | 1/4 | 1/2 | 0 | 0:38 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
One source, so far Every field below comes from UFCStats relational (Kaggle), at reliability rank 12. Nothing has been corroborated yet, and nothing is in dispute.
| Field | Value |
|---|---|
| Is title fight | No |
| Referee | Dan Stell |
| Result detail | Susan Thomas-Gitlin 48 - 47. Ralph McKnight 47 - 48. Bruce Rasmussen 47 - 48. |
| Result end round | 5 |
| Result end time seconds | 5:00 |
| Result method | Decision - Split |
| Scheduled rounds | 5 |
| Weight class | Lightweight |
Photographs on this page
- Gilbert Melendez - https://www.flickr.com/photos/acidhelm/ (Michael Dunn), CC BY 2.0, via Wikimedia Commons. Cropped.
- Josh Thomson - Lance Cpl. Jacob Wilson, Public domain, via Wikimedia Commons. Cropped.