Co-main / Welterweight / 2 rounds scheduled
Dan Henderson vs Kazuo Misaki
Decision (Unanimous) Round 2 · 5:00
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Dan Henderson Kazuo Misaki
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Dan Henderson | 22/58 | 42/79 | 17/51 | 4/6 | 1/1 | 9/36 | 7/10 | 6/12 | 0/0 | 1 | -- |
| Kazuo Misaki | 19/37 | 40/63 | 3/17 | 15/16 | 1/4 | 5/21 | 0/1 | 14/15 | 1/2 | 0 | -- | |
| R2 | Dan Henderson | 26/72 | 26/72 | 25/70 | 1/2 | 0/0 | 24/68 | 2/4 | 0/0 | 0/0 | 0 | -- |
| Kazuo Misaki | 12/37 | 12/37 | 7/31 | 4/5 | 1/1 | 12/36 | 0/1 | 0/0 | 0/0 | 0 | -- |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
One source, so far Every field below comes from UFCStats relational (Kaggle), at reliability rank 12. Nothing has been corroborated yet, and nothing is in dispute.
| Field | Value |
|---|---|
| Is title fight | No |
| Referee | Minoru Toyonaga |
| Result end round | 2 |
| Result end time seconds | 5:00 |
| Result method | Decision - Unanimous |
| Scheduled rounds | 2 |
| Weight class | Welterweight |
Photographs on this page
- Dan Henderson - East718 at English Wikipedia, CC BY-SA 3.0, via Wikimedia Commons. Cropped.