Bout 8 of 11 / Strikeforce Lightweight / 5 rounds scheduled Title
Clay Guida vs Josh Thomson
Decision (Unanimous) Point Deducted: Cut Gouge by Guida Hector Hernandez 46 - 49. Alejandro Rochin 45 - 49. Ralph McKnight 45 - 49. Round 5 · 5:00 Referee Herb Dean
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Clay Guida Josh Thomson
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Clay Guida | 6/14 | 38/56 | 5/13 | 1/1 | 0/0 | 0/0 | 0/0 | 6/14 | 0/1 | 0 | -- |
| Josh Thomson | 1/4 | 6/9 | 1/3 | 0/1 | 0/0 | 0/1 | 1/3 | 0/0 | 0/0 | 0 | -- | |
| R2 | Clay Guida | 9/20 | 45/67 | 9/20 | 0/0 | 0/0 | 0/0 | 0/0 | 9/20 | 2/2 | 0 | -- |
| Josh Thomson | 2/2 | 3/3 | 1/1 | 1/1 | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | -- | |
| R3 | Clay Guida | 1/5 | 29/36 | 1/5 | 0/0 | 0/0 | 0/3 | 0/0 | 1/2 | 4/7 | 0 | -- |
| Josh Thomson | 2/7 | 8/14 | 0/5 | 1/1 | 1/1 | 2/6 | 0/1 | 0/0 | 0/0 | 0 | -- | |
| R4 | Clay Guida | 21/45 | 71/104 | 21/45 | 0/0 | 0/0 | 2/6 | 0/0 | 19/39 | 1/1 | 0 | -- |
| Josh Thomson | 2/11 | 7/19 | 2/10 | 0/1 | 0/0 | 0/8 | 2/3 | 0/0 | 0/0 | 0 | -- | |
| R5 | Clay Guida | 11/17 | 33/43 | 8/14 | 3/3 | 0/0 | 0/0 | 0/0 | 11/17 | 4/6 | 0 | -- |
| Josh Thomson | 5/9 | 10/14 | 4/8 | 1/1 | 0/0 | 1/4 | 3/4 | 1/1 | 0/0 | 0 | -- |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
One source, so far Every field below comes from UFCStats relational (Kaggle), at reliability rank 12. Nothing has been corroborated yet, and nothing is in dispute.
| Field | Value |
|---|---|
| Is title fight | Yes |
| Referee | Herb Dean |
| Result detail | Point Deducted: Cut Gouge by Guida Hector Hernandez 46 - 49. Alejandro Rochin 45 - 49. Ralph McKnight 45 - 49. |
| Result end round | 5 |
| Result end time seconds | 5:00 |
| Result method | Decision - Unanimous |
| Scheduled rounds | 5 |
| Weight class | Strikeforce Lightweight |
Photographs on this page
- Clay Guida - The original uploader was East718 at English Wikipedia., CC BY-SA 3.0, via Wikimedia Commons. Cropped.
- Josh Thomson - Lance Cpl. Jacob Wilson, Public domain, via Wikimedia Commons. Cropped.