- Height
- 6′4″193 cm
- Reach
- --
- Leg reach
- --
- Stance
- Orthodox
- Age
- 4919 AUG 1977
- Listed weight
- 265 lb120.2 kg
Who they have fought
Every completed bout, grouped by the opponent's style.
Opponent styles are assigned from their own fight data, not from a training background. They describe how those opponents have fought. Bars scale against 7 bouts, the largest group.
The career, in order
One bar per bout, oldest on the left. Height is the significant strikes landed in that fight.
Won Lost Draw / no contest
What they do with a round
Summed over 37 rounds across 15 of 16 bouts - the ones the corpus has per-round observations for.
Per round
Accuracy
Where the strikes land
And from where
How the bouts ended
Every bout
Most recent first. Struck and absorbed are significant strikes.
| Date | Opponent | Result | Method | End | Struck | Absorbed | Event |
|---|---|---|---|---|---|---|---|
| 16 FEB 2008 | Antonio Silva | Lost | Decision (Split) | R3 5:00 | 15 | 29 | EliteXC - Street Certified |
| 20 SEP 2007 | Ben Rothwell | Lost | Decision (Unanimous) | R3 4:00 | 18 | 16 | IFL - 2007 Team Championship Final |
| 22 JUL 2006 | Ron Waterman | Won | Technical Knockout | R1 5:00 | -- | -- | WFA - King of the Streets |
| 14 OCT 2005 | Jimmy Ambriz | Won | Technical Knockout | R1 4:13 | 27 | 1 | WEC 17: Halloween Fury 4 |
| 18 AUG 2005 | Ron Waterman | Lost | Decision (Unanimous) | R3 5:00 | 10 | 15 | WEC 16: Clash of the Titans 2 |
| 21 NOV 2003 | Pedro Rizzo | Lost | Decision (Unanimous) | R3 5:00 | 15 | 30 | UFC 45: Revolution |
| 10 AUG 2003 | Antonio Rodrigo Nogueira | Lost | Decision (Unanimous) | R3 5:00 | 21 | 14 | PRIDE Total Elimination 2003 |
| 28 FEB 2003 | Tim Sylvia | Lost | Technical Knockout | R1 3:09 | 7 | 12 | UFC 41: Onslaught |
| 27 SEP 2002 | Randy Couture | Won | Technical Knockout | R5 3:04 | 39 | 39 | UFC 39: The Warriors Return |
| 10 MAY 2002 | Tsuyoshi Kohsaka | Won | Technical Knockout | R2 3:25 | 19 | 6 | UFC 37: High Impact |
| 11 JAN 2002 | Jeff Monson | Won | Technical Knockout | R3 3:00 | 42 | 7 | UFC 35: Throwdown |
| 02 NOV 2001 | Pete Williams | Won | Technical Knockout | R2 4:02 | 26 | 4 | UFC 34: High Voltage |
| 29 JUN 2001 | Andrei Arlovski | Won | Technical Knockout | R3 1:23 | 30 | 11 | UFC 32: Showdown in the Meadowlands |
| 09 DEC 2000 | John Marsh | Won | Decision (Unanimous) | R2 10:00 | 44 | 11 | PRIDE 12: Cold Fury |
| 27 AUG 2000 | Takayuki Okada | Won | Submission | R1 6:04 | 16 | 1 | PRIDE 10: Return of the Warriors |
| 04 JUN 2000 | Gary Goodridge | Won | Decision (Unanimous) | R2 10:00 | 25 | 3 | PRIDE 9: New Blood |
Photographs on this page
- Ricco Rodriguez - Ivana Kaurloto, CC BY-SA 3.0, via Wikimedia Commons. Cropped.