- Height
- 6′1″185.4 cm
- Reach
- 75″190.5 cm
- Leg reach
- --
- Stance
- Orthodox
- Age
- 6322 JUN 1963
- Listed weight
- 205 lb93 kg
Who they have fought
Every completed bout, grouped by the opponent's style.
Opponent styles are assigned from their own fight data, not from a training background. They describe how those opponents have fought. Bars scale against 11 bouts, the largest group.
The career, in order
One bar per bout, oldest on the left. Height is the significant strikes landed in that fight.
Won Lost Draw / no contest
What they do with a round
Summed over 64 rounds across 25 of 25 bouts - the ones the corpus has per-round observations for.
Per round
Accuracy
Where the strikes land
And from where
How the bouts ended
Every bout
Most recent first. Struck and absorbed are significant strikes.
| Date | Opponent | Result | Method | End | Struck | Absorbed | Event |
|---|---|---|---|---|---|---|---|
| 30 APR 2011 | Lyoto Machida | Lost | Technical Knockout | R2 1:05 | 5 | 15 | UFC 129: St-Pierre vs Shields |
| 28 AUG 2010 | James Toney | Won | Submission | R1 3:19 | 8 | 0 | UFC 118: Edgar vs Penn 2 |
| 06 FEB 2010 | Mark Coleman | Won | Submission | R2 1:09 | 44 | 10 | UFC 109: Relentless |
| 14 NOV 2009 | Brandon Vera | Won | Decision (Unanimous) | R3 5:00 | 39 | 27 | UFC 105: Couture vs Vera |
| 29 AUG 2009 | Antonio Rodrigo Nogueira | Lost | Decision (Unanimous) | R3 5:00 | 42 | 27 | UFC 102: Couture vs Nogueira |
| 15 NOV 2008 | Brock Lesnar | Lost | Technical Knockout | R2 3:07 | 11 | 31 | UFC 91: Couture vs Lesnar |
| 25 AUG 2007 | Gabriel Gonzaga | Won | Technical Knockout | R3 1:37 | 63 | 11 | UFC 74: Respect |
| 03 MAR 2007 | Tim Sylvia | Won | Decision (Unanimous) | R5 5:00 | 73 | 25 | UFC 68: The Uprising |
| 04 FEB 2006 | Chuck Liddell | Lost | Technical Knockout | R2 1:28 | 7 | 19 | UFC 57: Liddell vs Couture 3 |
| 20 AUG 2005 | Mike van Arsdale | Won | Submission | R3 0:52 | 27 | 8 | UFC 54: Boiling Point |
| 16 APR 2005 | Chuck Liddell | Lost | Technical Knockout | R1 2:06 | 9 | 13 | UFC 52: Couture vs Liddell 2 |
| 21 AUG 2004 | Vitor Belfort | Won | Technical Knockout | R3 5:00 | 50 | 3 | UFC 49: Unfinished Business |
| 31 JAN 2004 | Vitor Belfort | Lost | Technical Knockout | R1 0:49 | 1 | 1 | UFC 46: Supernatural |
| 26 SEP 2003 | Tito Ortiz | Won | Decision (Unanimous) | R5 5:00 | 88 | 16 | UFC 44: Undisputed |
| 06 JUN 2003 | Chuck Liddell | Won | Technical Knockout | R3 2:39 | 46 | 22 | UFC 43: Meltdown |
| 27 SEP 2002 | Ricco Rodriguez | Lost | Technical Knockout | R5 3:04 | 39 | 39 | UFC 39: The Warriors Return |
| 22 MAR 2002 | Josh Barnett | Lost | Technical Knockout | R2 4:35 | 18 | 44 | UFC 36: Worlds Collide |
| 02 NOV 2001 | Pedro Rizzo | Won | Technical Knockout | R3 3:22 | 41 | 13 | UFC 34: High Voltage |
| 04 MAY 2001 | Pedro Rizzo | Won | Decision (Unanimous) | R5 5:00 | 69 | 42 | UFC 31: Locked and Loaded |
| 17 NOV 2000 | Kevin Randleman | Won | Technical Knockout | R3 4:13 | 28 | 15 | UFC 28: High Stakes |
| 25 OCT 1998 | Enson Inoue | Lost | Submission | R1 1:39 | 1 | 5 | Vale Tudo Japan 1998 |
| 21 DEC 1997 | Maurice Smith | Won | Decision (Majority) | R3 3:00 | 19 | 9 | UFC - Ultimate Japan |
| 17 OCT 1997 | Vitor Belfort | Won | Technical Knockout | R1 8:16 | 34 | 6 | UFC 15: Collision Course |
| 30 MAY 1997 | Tony Halme | Won | Submission | R1 0:56 | 1 | 0 | UFC 13: The Ultimate Force |
| 30 MAY 1997 | Steven Graham | Won | Technical Knockout | R1 3:13 | 16 | 0 | UFC 13: The Ultimate Force |
Photographs on this page
- Randy Couture - Gage Skidmore, CC BY-SA 3.0, via Wikimedia Commons. Cropped.