Main event / Heavyweight / 5 rounds scheduled Title
Randy Couture vs Tim Sylvia
Decision (Unanimous) Round 5 · 5:00
The cards
| Judge | Randy Couture | Tim Sylvia |
|---|---|---|
| Doug Crosby | 50 | 45 |
| Nelson Hamilton | 50 | 45 |
| Cecil Peoples | 50 | 45 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Randy Couture Tim Sylvia
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Randy Couture | 11/11 | 29/29 | 10/10 | 0/0 | 1/1 | 2/2 | 0/0 | 9/9 | 1/1 | 1 | 4:53 |
| Tim Sylvia | 0/0 | 4/7 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0:00 | |
| R2 | Randy Couture | 11/22 | 20/31 | 9/18 | 1/3 | 1/1 | 4/9 | 0/0 | 7/13 | 2/4 | 0 | 3:31 |
| Tim Sylvia | 6/16 | 8/18 | 5/14 | 1/2 | 0/0 | 0/7 | 2/5 | 4/4 | 0/0 | 0 | 0:16 | |
| R3 | Randy Couture | 28/63 | 28/63 | 24/58 | 3/4 | 1/1 | 28/63 | 0/0 | 0/0 | 0/0 | 0 | 0:00 |
| Tim Sylvia | 12/66 | 12/66 | 11/65 | 1/1 | 0/0 | 11/65 | 1/1 | 0/0 | 0/0 | 0 | 0:00 | |
| R4 | Randy Couture | 11/24 | 22/35 | 9/22 | 2/2 | 0/0 | 5/12 | 1/1 | 5/11 | 2/3 | 0 | 3:08 |
| Tim Sylvia | 5/16 | 13/24 | 4/15 | 1/1 | 0/0 | 3/13 | 1/2 | 1/1 | 0/0 | 0 | 0:29 | |
| R5 | Randy Couture | 12/18 | 39/47 | 5/11 | 7/7 | 0/0 | 1/4 | 1/1 | 10/13 | 2/2 | 0 | 4:18 |
| Tim Sylvia | 2/8 | 2/8 | 2/8 | 0/0 | 0/0 | 1/7 | 1/1 | 0/0 | 0/0 | 0 | 0:00 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | Yes | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | Yes | UFCStats via Kaggle | 15 | Agrees |
| Referee | John McCarthy | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | John McCarthy | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Doug Crosby 45 - 50. Nelson Hamilton 45 - 50. Cecil Peoples 45 - 50. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Doug Crosby 45 - 50. Nelson Hamilton 45 - 50. Cecil Peoples 45 - 50. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 5 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 5 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Unanimous | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Unanimous | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 5 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 5 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Heavyweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Heavyweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Randy Couture - Gage Skidmore, CC BY-SA 3.0, via Wikimedia Commons. Cropped.
- Tim Sylvia - Ben Kevan, CC BY-SA 2.5, via Wikimedia Commons. Cropped.