Bout 3 of 11 / Welterweight / 3 rounds scheduled
Alberto Mina vs Yoshihiro Akiyama
Decision (Split) Round 3 · 5:00
The cards
| Judge | Alberto Mina | Yoshihiro Akiyama |
|---|---|---|
| Evan Field | 29 | 28 |
| Mark Craig | 28 | 29 |
| Barry Foley | 29 | 28 |
Totals for the bout. No source on file publishes a round-by-round card.
- Opening line
- --
- Closing line
- --
- Implied favourite
- --
- Status
- No odds have been ingested. Nothing here is estimated.
Records count only bouts before this one. Opponent styles are career-aggregate and may draw on later fights.
Colour marks which fighter is which. Corner assignment is not in the corpus.
Round by round
Pick a round to redraw every measure for it, or read the bout total.
Alberto Mina Yoshihiro Akiyama
Bout totals
The full sheet
Every measure the corpus holds for this bout, per round, per corner.
| Round | Corner | Sig. | Total | Head | Body | Leg | Dist. | Clinch | Ground | TD | KD | Ctrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Alberto Mina | 17/46 | 17/46 | 5/31 | 2/2 | 10/13 | 17/46 | 0/0 | 0/0 | 1/2 | 0 | 0:08 |
| Yoshihiro Akiyama | 18/37 | 18/37 | 6/20 | 0/1 | 12/16 | 18/37 | 0/0 | 0/0 | 0/0 | 0 | 0:02 | |
| R2 | Alberto Mina | 36/65 | 44/79 | 28/55 | 3/5 | 5/5 | 25/46 | 8/15 | 3/4 | 1/6 | 1 | 0:16 |
| Yoshihiro Akiyama | 16/35 | 16/36 | 7/24 | 1/1 | 8/10 | 16/35 | 0/0 | 0/0 | 0/1 | 0 | 0:07 | |
| R3 | Alberto Mina | 16/42 | 23/55 | 13/39 | 0/0 | 3/3 | 14/38 | 2/4 | 0/0 | 0/7 | 0 | 0:12 |
| Yoshihiro Akiyama | 44/70 | 58/90 | 40/66 | 1/1 | 3/3 | 32/57 | 1/1 | 11/12 | 0/0 | 0 | 1:14 |
Who said so
Every field on this page is a claim made by a source, kept with the source attached. A lower rank is a source trusted further.
| Field | Value | Source | Rank | Status |
|---|---|---|---|---|
| Is title fight | No | UFCStats relational (Kaggle) | 12 | Canonical |
| Is title fight | No | UFCStats via Kaggle | 15 | Agrees |
| Referee | Steve Perceval | UFCStats relational (Kaggle) | 12 | Canonical |
| Referee | Steve Perceval | UFCStats via Kaggle | 15 | Agrees |
| Result detail | Evan Field 28 - 29. Mark Craig 29 - 28. Barry Foley 28 - 29. | UFCStats relational (Kaggle) | 12 | Canonical |
| Result detail | Evan Field 28 - 29. Mark Craig 29 - 28. Barry Foley 28 - 29. | UFCStats via Kaggle | 15 | Agrees |
| Result end round | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end round | 3 | UFCStats via Kaggle | 15 | Agrees |
| Result end time seconds | 5:00 | UFCStats relational (Kaggle) | 12 | Canonical |
| Result end time seconds | 5:00 | UFCStats via Kaggle | 15 | Agrees |
| Result method | Decision - Split | UFCStats relational (Kaggle) | 12 | Canonical |
| Result method | Decision - Split | UFCStats via Kaggle | 15 | Agrees |
| Scheduled rounds | 3 | UFCStats relational (Kaggle) | 12 | Canonical |
| Scheduled rounds | 3 | UFCStats via Kaggle | 15 | Agrees |
| Weight class | Welterweight | UFCStats relational (Kaggle) | 12 | Canonical |
| Weight class | Welterweight | UFCStats via Kaggle | 15 | Agrees |
Photographs on this page
- Alberto Mina - Demi Karatzaferi, CC BY-SA 3.0, via Wikimedia Commons. Cropped.
- Yoshihiro Akiyama - Pabian, CC BY-SA 4.0, via Wikimedia Commons. Cropped.